Selection Channel Types and Assignment of Students to School Types
| Selection Channel | Number of Students Assigned by School Type | Number of Channels | |||
|---|---|---|---|---|---|
| Type | A | B | C | All | |
| NB A 0 0 | 67 | 96 (50) | 163 (50) | 12 | |
| NB A 0 B | 333 | 508 (31) | 841 (31) | 24 | |
| NB A 0 C | 1,066 | 1,390 (218) | 2,456 (218) | 54 | |
| NB A B 0 | 7 | 24 | 14 | 45 (6) | 8 |
| NB A B C | 327 | 179 | 339 | 845 (62) | 39 |
| Total | 1800 | 203 | 353 | 4,350 (367) | 137 |
Numbers in parentheses are students who transferred after their initial assignments. For the last two channel types, it is not known whether the student had been assigned to School B or C.