Effect of Teacher Qualifications on Test Scores and Success in High School Admission
| Overall test score | Individual subject test scores | High school admission probit (marginal effects*100) | |||||
|---|---|---|---|---|---|---|---|
| Chinese | Mathematics | Physics | Chemistry | English | |||
| Percentage of teachers | |||||||
| - of Rank II (mean: 38.6 percent; standard deviation: 12.5 percent) | 0.76*** [0.16] | 0.09*** [0.02] | 0.17*** [0.06] | 0.13*** [0.03] | 0.15*** [0.03] | 0.23*** [0.06] | 0.48*** [0.14] |
| - of Ranks III and IV (mean: 27.6 percent; standard deviation: 11.9 percent) | 1.10*** [0.24] | 0.15*** [0.02] | 0.23*** [0.06] | 0.13** [0.06] | 0.23*** [0.05] | 0.35*** [0.07] | 1.22*** [0.28] |
| - with at least a university degree (mean: 54.2 percent; standard deviation: 15.2) | 0.06 [0.07] | 0.01 [0.01] | 0.01 [0.02] | 0.00 [0.02] | −0.01 [0.02] | 0.06** [0.03] | −0.015 [0.079] |
| - with informal training (mean: 31.6 percent; standard deviation 10.7 percent) | −0.45*** [0.12] | −0.09*** [0.02] | −0.12** [0.05] | −0.08** [0.03] | −0.08** [0.03] | −0.07 [0.05] | −0.21 [0.16] |
| Average years of teaching (mean: 15.7; standard deviation: 3.2) | −4.22*** [1.01] | −0.41*** [0.12] | −1.33*** [0.29] | −0.40 [0.24] | −0.86*** [0.23] | −1.23*** [0.36] | −2.75** [1.07] |
| Number of observations | 1,978 | 1,978 | 1,978 | 1,978 | 1,978 | 1,978 | 1,892 |
| Mean of dependent variable | 412.7 | 93.1 | 88.8 | 76.8 | 68.6 | 85.4 | 0.722 |
| Standard deviation of dependent variable | 52.6 | 7.6 | 16.2 | 10.7 | 9.8 | 18.5 | |
Robust standard errors clustered at school level. p-value in brackets. * Significant at 10 percent;
↵** significant at 5 percent;
↵*** significant at 1 percent. All estimations include student gender, primary school dummy and test score, parents’ income and years of education, and selection channel fixed effects.