Probability that “Dissatisfaction with Supervisor” is the Employee’s Reason for Quitting
(1) | (2) | |
---|---|---|
Constant | 0.004 (0.004) | 0.011* (0.005) |
Employee is Black | 0.001 (0.001) | −0.006* (0.002) |
Employee is Hispanic | −0.001 (0.001) | −0.007** (0.002) |
Employee is Asian | −0.001 (0.001) | −0.007** (0.002) |
Current manager is Black | 0.006‡ (0.003) | 0.001 (0.003) |
Current manager is Hispanic | 0.001 (0.002) | −0.003 (0.003) |
Current manager is Asian | −0.002 (0.004) | −0.007‡ (0.004) |
White employee * White manager | −0.007** (0.002) | |
Black employee * Black manager | 0.005 (0.005) | |
Hispanic employee * Hispanic manager | 0.001 (0.004) | |
Asian employee * Asian manager | 0.005 (0.006) | |
Observations | > 50,000 | > 50,000 |
R-squared | 0.03 | 0.03 |
Note: Sample is all employees who quit during the sample period. Estimates are from linear probability models with store fixed effects plus the additional control variables noted in Table 3. Robust standard errors in parentheses, adjusted for clustering on manager spell.
↵‡ Significant at 10 percent;
↵* significant at 5 percent;
↵** significant at 1 percent.