Production Function: Optimal Capital Input
WG-NLLS of (10) | WG-NLLS of (9) | |||
---|---|---|---|---|
γw | γu | γw | γu | |
Manufacturing | 0.672 (0.062) | 0.484 (0.042) | 0.642 (0.132) | 0.478 (0.070) |
Construction | 0.701 (0.052) | 0.444 (0.039) | 0.839 (0.141) | 0.485 (0.833) |
Trade | 0.804 (0.092) | 0.487 (0.056) | 0.745 (0.176) | 0.541 (0.982) |
Services | 0.588 (0.068) | 0.298 (0.030) | 0.595 (0.115) | 0.301 (0.040) |
Note: Time dummies included. Robust to heteroskedasticity standard errors are given in parentheses.