Mean Hours Per Week
Men | Women | Hours-Gap | ||
---|---|---|---|---|
Manufacturing | Low qualifications | 39.95 (0.10) | 38.84 (0.21) | 12.8% (0.56%) |
High qualifications | 41.68 (0.08) | 38.69 (0.32) | 7.2% (0.78%) | |
Construction | Low qualifications | 43.09 (0.26) | 34.40 (1.65) | 20.2% (3.85%) |
High qualifications | 43.62 (0.12) | 38.74 (0.97) | 11.2% (2.24%) | |
Trade | Low qualifications | 41.23 (0.47) | 28.27 (0.45) | 31.4% (1.35%) |
High qualifications | 44.01 (0.24) | 33.89 (0.52) | 23.0% (1.25%) | |
Services | Low qualifications | 44.67 (0.43) | 28.12 (0.40) | 37.0% (1.08%) |
High qualifications | 46.33 (0.30) | 42.08 (0.72) | 9.2% (1.66%) |
Note: Standard errors are given in parentheses. Means of weekly hours are estimated using worker-level data from the G-SOEP. Standard errors of the hours gap are obtained using the Delta Method.