Production Function: Nonlinear SYSTEM-GMM
System-GMM of Equation 16 | |||||
---|---|---|---|---|---|
αk | α1 | γw | γ1 | Sargan p-value | |
Manufacturing | 0.060 (0.046) | 0.938 (0.011) | 0.70 (0.454) | 0.15 (0.069) | 58% |
Construction | 0.016 (0.043) | 1.164 (0.160) | 0.442 (0.267) | 0.188 (0.083) | 98% |
Trade | 0.053 (0.050) | 1.003 (0.170) | 0.370 (0.290) | 0.322 (0.215) | 97% |
Services | 0.117 (0.071) | 0.786 (0.146) | 0.434 (0.158) | 0.204 (0.090) | 93% |
Note: Time dummies included. Standard errors are given in parentheses.