Production Function: Nonlinear Least Squares in Levels
NLLS of (16) | ||||
---|---|---|---|---|
αk | α1 | γw | γ1 | |
Manufacturing | 0.153 (0.007) | 0.905 (0.018) | 0.352 (0.032) | 0.300 (0.016) |
Construction | 0.084 (0.017) | 1.034 (0.028) | 0.451 (0.082) | 0.382 (0.043) |
Trade | 0.110 (0.018) | 0.963 (0.029) | 0.562 (0.068) | 0.365 (0.039) |
Services | 0.180 (0.098) | 0.839 (0.015) | 0.356 (0.029) | 0.292 (0.017) |
Note: Time dummies included. Standard errors are given in parentheses.