Gender Wage Gap
Mean Daily Wage | Wage Gap (%) | |||
---|---|---|---|---|
Women | Men | |||
Manufacturing | Low qualification | 76.94 (0.41) | 109.25 (0.59) | 29.57% (1.00%) |
High qualification | 105.74 (0.11) | 190.30 (0.22) | 44.43% (0.33%) | |
Construction | Low qualification | 53.35 (0.14) | 96.59 (0.16) | 44.77% (0.30%) |
High qualification | 82.81 (0.27) | 150.90 (0.54) | 45.11% (0.81%) | |
Trade | Low qualification | 47.64 (0.08) | 84.90 (0.53) | 43.16% (0.51%) |
High qualification | 67.76 (0.02) | 119.20 (0.09) | 43.88% (0.11%) | |
Services | Low qualification | 49.11 (0.07) | 88.47 (0.17) | 44.80% (0.24%) |
High qualification | 87.44 (0.26) | 156.31 (0.68) | 44.06% (0.94%) | |
Weighted average | 72.08 | 124.10 | 41.93% |
Note: Standard errors are given in parentheses. Individual wages are top-coded, therefore means of log-wage are estimated using worker-level data maximizing saturated normal likelihoods at the firm level. Means of wages are then recovered by the moment generating function. Standard errors are obtained using the Delta Method.