Summary Statistics
| Individual-Level Data | Collapsed to Day-of-Birth | |||||
|---|---|---|---|---|---|---|
| Mean | SD | Obs. | Mean | SD | Obs. | |
| Panel A | ||||||
| Female | 0.501 | 0.500 | 2,607,116 | 0.503 | 0.023 | 3,240 |
| Age | 42.155 | 2.564 | 2,607,116 | 42.517 | 2.630 | 3,240 |
| Ethnicity | ||||||
| Romanian | 0.896 | 0.305 | 2,607,116 | 0.894 | 0.019 | 3,240 |
| Hungarian | 0.075 | 0.263 | 2,607,116 | 0.077 | 0.016 | 3,240 |
| Roma | 0.012 | 0.110 | 2,607,116 | 0.012 | 0.005 | 3,240 |
| Other | 0.017 | 0.128 | 2,607,116 | 0.017 | 0.005 | 3,240 |
| Years of schooling | 9.974 | 3.643 | 2,598,587 | 9.905 | 0.614 | 3,240 |
| Employed | 0.846 | 0.361 | 2,607,116 | 0.844 | 0.023 | 3,240 |
| Occupational skill | 2.363 | 0.758 | 2,271,173 | 2.361 | 0.053 | 3,240 |
| Number of children | 2.286 | 1.607 | 1,304,914 | 2.288 | 0.106 | 3,240 |
| Spouse’s years schooling | 9.928 | 3.587 | 2,226,729 | 9.872 | 0.531 | 3,240 |
| Panel B | ||||||
| Overall mortality rate | 0.249 | 0.046 | 3,240 | |||
| Mortality rate by category | ||||||
| Cancer | 0.074 | 0.015 | 3,240 | |||
| Circulatory | 0.100 | 0.028 | 3,240 | |||
| Preventable | 0.057 | 0.010 | 3,240 | |||
| Treatable | 0.038 | 0.010 | 3,240 | |||
| Panel C | ||||||
| Time hospitalized (days) | 24.764 | 2.797 | 3,240 | |||
| Panel D | ||||||
| Self-reported health index | 0.076 | 0.265 | 2,028,307 | 0.077 | 0.013 | 3,240 |
Notes: Individual observations for cohorts born from mid-1944 to mid-1953 collapsed to the day-of-birth level from the 1992 Romanian Census (100 percent), 2011 Romanian Census (100 percent), in-patient registry data, and Romania VSM files. Female, ethnicity categories, and employment status are coded as indicator variables so their means can be interpreted as fractions. Years of schooling is a summary measure imputed from levels of completed education. Number of children is only available for women and includes those with zero children. Occupational skill (1–4) is based on International Labour Office (ILO) categories. Self-reported health is an indicator for any health-related problem that affects daily life at work, school, or at home. Mortality is the fraction of deaths between ages 42–71, computed by summing number of deaths in each day of birth and dividing by the corresponding number of people alive in 1992. Time hospitalized is based on in-patient days spent between ages 54–72.