Firms—Descriptive Statistics
Number of Firms | Output (Mean)A | Number of Workers | Women (%) | Men (%) | |||
---|---|---|---|---|---|---|---|
Low Qualification | High Qualification | Low Qualification | High Qualification | ||||
Manufacturing | 7,354 | 151.0 | 4,297,762 | 11.9 | 8.1 | 55.3 | 24.7 |
Construction | 1,491 | 30.2 | 170,786 | 12.9 | 11.5 | 58.1 | 17.6 |
Trade | 2,078 | 67.4 | 247,884 | 30.6 | 17.5 | 34.4 | 17.6 |
Services | 4,251 | 30.4 | 1,043,678 | 21.1 | 21.0 | 38.9 | 20.0 |
Total | 15,174 | 92.8 | 5,760,110 | 14.2 | 11.0 | 51.5 | 23.4 |
↵a Per annum total output in millions of euros