Rent-Splitting Parameter Estimates
WNLLS estimates | Women β | Men β | |
---|---|---|---|
Manufacturing | Low qualification | 0.419 (0.129) | 0.398 (0.096) |
High qualification | 0.226 (0.088) | 0.292 (0.036) | |
Construction | Low qualification | 0.214 (0.090) | 0.408 (0.045) |
High qualification | 0.113 (0.078) | 0.186 (0.104) | |
Trade | Low qualification | 0.339 (0.173) | 0.382 (0.106) |
High qualification | 0.152 (0.066) | 0.222 (0.064) | |
Services | Low qualification | 0.849 (0.125) | 0.757 (0.125) |
High qualification | 0.413 (0.104) | 0.324 (0.073) |
Note: Corrected Bootstrap Standard errors are given in parentheses.