Production Function Estimates
WF-NLLS Estimates of Equation 10 | |||
---|---|---|---|
α1 | γw | γ1 | |
Manufacturing | 0.963 (0.005) | 0.672 (0.062) | 0.484 (0.042) |
Construction | 0.961 (0.006) | 0.701 (0.052) | 0.444 (0.039) |
Trade | 0.971 (0.009) | 0.804 (0.092) | 0.487 (0.056) |
Services | 0.945 (0.007) | 0.588 (0.068) | 0.298 (0.030) |
Weighted average | 0.96 | 0.67 | 0.43 |
Note: Time dummies included. Standard errors robust to heteroskedasticity are given in parentheses. Weighted averages take into account the number of firms in each sector.