Balance Tests and Predictions of Control Variables
Treatment | Physical First Follow-Up, All | Physical First Follow-Up, Control | ||||
---|---|---|---|---|---|---|
(1) | (2) | (3) | (4) | (5) | (6) | |
Physical abuse last 3 months (B) | −0.0057 | 0.0069 | 0.19*** | 0.19*** | 0.14*** | 0.14*** |
(0.037) | (0.037) | (0.032) | (0.032) | (0.043) | (0.043) | |
Any formal wage job (ever) | 0.00063 | −0.0018 | 0.017 | 0.0077 | 0.020 | 0.017 |
(0.0030) | (0.0031) | (0.022) | (0.022) | (0.032) | (0.032) | |
Age | −0.065** | −0.053 | −0.0012 | −0.0012 | −0.0023 | −0.0020 |
(0.032) | (0.039) | (0.0019) | (0.0019) | (0.0030) | (0.0031) | |
Justified: Goes out | −0.053* | −0.040 | 0.014 | −0.0051 | 0.0058 | −0.022 |
(0.032) | (0.040) | (0.022) | (0.025) | (0.033) | (0.035) | |
Justified: Neglects children | −0.068* | −0.050 | 0.016 | −0.0072 | 0.042 | 0.026 |
(0.041) | (0.049) | (0.021) | (0.027) | (0.031) | (0.038) | |
Justified: Refuses sex | −0.015 | 0.040 | −0.0091 | −0.060* | −0.0068 | −0.068 |
(0.037) | (0.045) | (0.028) | (0.032) | (0.037) | (0.043) | |
Justified: Argues | −0.015 | 0.041 | 0.041 | 0.036 | 0.042 | 0.020 |
(0.039) | (0.049) | (0.026) | (0.030) | (0.038) | (0.043) | |
Justified: Burns food | 0.039 | 0.040 | 0.046* | 0.040 | 0.075* | 0.078* |
(0.033) | (0.033) | (0.027) | (0.033) | (0.041) | (0.047) | |
Muslim | −0.13** | −0.13** | 0.0036 | −0.0012 | −0.0081 | −0.019 |
(0.054) | (0.058) | (0.037) | (0.038) | (0.056) | (0.058) | |
Protestant | 0.12* | 0.11 | 0.0064 | 0.034 | −0.0082 | 0.0042 |
(0.065) | (0.067) | (0.042) | (0.042) | (0.063) | (0.062) | |
Medium education | −0.061* | −0.068 | −0.010 | −0.029 | −0.020 | −0.020 |
(0.034) | (0.051) | (0.022) | (0.029) | (0.033) | (0.045) | |
High education | 0.056 | −0.010 | −0.0059 | −0.019 | 0.0043 | 0.011 |
(0.037) | (0.056) | (0.024) | (0.032) | (0.035) | (0.048) | |
Father beat mother | −0.059* | −0.064** | 0.026 | 0.019 | 0.017 | 0.0071 |
(0.031) | (0.031) | (0.021) | (0.021) | (0.029) | (0.029) | |
Number of observations | 1,262 | 1,262 | 1,262 | 1,262 | 643 | 643 |
R-squared | 0.08 | 0.11 | 0.11 | 0.12 | 0.13 | |
F-test | 1.26 | 3.43 | 1.16 | |||
p-value of F-test | 0.26 | 0.06 | 0.28 |
Notes: Columns 1, 3, and 5 show coefficients when we include the variables one by one. The sample in Columns 5 and 6 is restricted to the control group only. All regressions control block fixed effects. Robust SE in parentheses.