Results of the 2SLS Regression Explaining Birth Weight in ALSPAC
(1) | (2) | (3) | (4) | |
---|---|---|---|---|
#Cigarettes smoked per day | −36.7+ | −37.9+ | ||
(21.1) | (21.7) | |||
#Cigarettes smoked per day (adjusted) | −36.5+ | −38.5 | ||
(21.4) | (23.9) | |||
Control variables | No | Yes | No | Yes |
Effective F-statistic | 25.3 | 27.2 | 15.6 | 15.1 |
N | 7,598 | 7,598 | 3,784 | 3,784 |
Notes: Coefficients are displayed with robust standard errors in parentheses. All regressions correct for genetic relatedness among the mothers using the first four principal components of the genetic relationship matrix. +p < 0.1, *p < 0.05, **p < 0.01.