Results of the OLS (Reduced Forms) Regressions Explaining Birth Weight in UK Biobank
Full Sample | Smoking Mothers | Nonsmoking Mothers | Full Sample | |
---|---|---|---|---|
(1) | (2) | (3) | (4) | |
rs1051730 | −5.7** | −17.3** | −1.3 | −5.9** |
(2.0) | (4.0) | (2.4) | (2.0) | |
(–1) Birth weight PGS (child) | −83.0** | |||
(1.8) | ||||
rs1051730 × (–1) Birth weight PGS (child) | 1.0 | |||
(2.0) | ||||
R-squared | 0.001 | 0.001 | 0.001 | 0.016 |
N | 256,702 | 67,915 | 160,530 | 256,702 |
Notes: Coefficients are displayed with robust standard errors in parentheses. PGS, polygenic score. All regressions correct for genetic relatedness using the first twenty principal components of the genetic relationship matrix. +p < 0.1, *p < 0.05, **p < 0.01.