Descriptive Statistics
Mean | SD | |
---|---|---|
Physical Abuse Variables (First Follow-Up) | ||
Physical abuse (lifetime) | 0.290 | (0.454) |
Physical abuse last 3 months | 0.129 | (0.336) |
Less severe (lifetime) | 0.260 | (0.439) |
Less severe last 3 months | 0.109 | (0.311) |
Severe (lifetime) | 0.018 | (0.134) |
Severe last 3 months | 0.003 | (0.056) |
Sexual (lifetime) | 0.092 | (0.289) |
Sexual last 3 months | 0.036 | (0.187) |
Other Outcome Variables (First Follow-Up) | ||
Emotional (lifetime) | 0.399 | (0.490) |
Emotional last 3 months | 0.177 | (0.382) |
Number of control issues (lifetime) | 1.010 | (1.549) |
Number control last 3 months | 0.376 | (0.862) |
Decision-making index | 0.639 | (0.327) |
Number decision-making items | 7.666 | (3.919) |
Equality index | 0.126 | (0.136) |
Number equality items | 1.260 | (1.361) |
Employment and Income Variables (First Follow-Up) | ||
Any wage job last 6 months | 0.498 | (0.500) |
Earnings from wage job last 6 months (birr) | 2,114 | (3,244) |
Share of earnings from wage job | 0.320 | (0.395) |
Earnings last 6 months (birr) | 2,818 | (3,919) |
Share of earnings | 0.280 | (0.350) |
Income last 6 months (birr) | 3,434 | (4,116) |
Share of income | 0.229 | (0.274) |
She earns more than him | 0.189 | (0.392) |
Main Baseline Variables | ||
Treatment | 0.490 | (0.500) |
Physical abuse last 3 months | 0.193 | (0.395) |
Any formal wage job (ever) | 0.308 | (0.462) |
Age | 24.909 | (6.139) |
Justified: Goes out | 0.300 | (0.459) |
Justified: Neglects children | 0.352 | (0.478) |
Justified: Refuses sex | 0.151 | (0.358) |
Justified: Argues | 0.197 | (0.398) |
Justified: Burns food | 0.196 | (0.397) |
Muslim | 0.140 | (0.347) |
Protestant | 0.229 | (0.420) |
Medium education (10 years) | 0.514 | (0.500) |
High education (>10 years) | 0.215 | (0.411) |
Father beat mother | 0.351 | (0.477) |
N | 1,262 |
Notes: All variables are measured at the first follow-up except for Treatment and the baseline controls. The share variables refer to woman’s share of the total couple earnings and income.