Reduced Form Effects on Potential Mediators
Equality Index (1) | Decision-Making Index (2) | Acceptance Index (3) | Number Controlling Issues (4) | |
---|---|---|---|---|
Treatment | −0.0075 | 0.012 | −0.034 | −0.020 |
(0.0074) | (0.019) | (0.027) | (0.087) | |
Mean dep. var. in sample | 0.13 | 0.62 | 0.44 | 1.05 |
Number of observations | 1,260 | 1,041 | 1,262 | 1,262 |
R-squared | 0.16 | 0.22 | 0.15 | 0.13 |
Controls | Block | Block | Block | Block |
Notes: All regressions control block fixed effects. Robust SE in parentheses.