First Stages: Effects of Treatment on Employment and Earnings in Different Waves
Any Wage Job (1) | Earnings from Wage Job (2) | Share of Wage Earnings (3) | She Earns More (4) | All Source Income (5) | |
---|---|---|---|---|---|
Panel A: First-Stage Estimates After 6 Months | |||||
Treatment | 0.40*** | 1,726.8*** | 0.19*** | 0.13*** | 1245.1*** |
(0.025) | (172.6) | (0.025) | (0.023) | (224.7) | |
Mean dep. var. in C group | 0.29 | 1,292.02 | 0.23 | 0.13 | 2,824.93 |
Number of observations | 1,262 | 1,262 | 930 | 1,226 | 1,259 |
R-squared | 0.29 | 0.22 | 0.22 | 0.12 | 0.11 |
Controls | Block | Block | Block | Block | Block |
Panel B: First-Stage Estimates After 12 Months | |||||
Treatment | 0.24*** | 1661.1*** | 0.15*** | 0.10*** | 967.4*** |
(0.028) | (200.2) | (0.027) | (0.025) | (266.0) | |
Mean dep. var. in C group | 0.33 | 1,841.30 | 0.30 | 0.18 | 3,664.87 |
Number of observations | 1,174 | 1,174 | 866 | 1,161 | 1,174 |
R-squared | 0.19 | 0.18 | 0.21 | 0.14 | 0.07 |
Controls | Block | Block | Block | Block | Block |
Panel C: First-Stage Estimates After 18 Months | |||||
Treatment | 0.17*** | 1,392.1*** | 0.097*** | 0.069*** | 948.5*** |
(0.031) | (250.7) | (0.029) | (0.027) | (347.4) | |
Mean dep. var. in C group | 0.36 | 2,437.13 | 0.35 | 0.21 | 4,545.74 |
Number of observations | 1,074 | 1,074 | 794 | 1,066 | 1,074 |
R-squared | 0.15 | 0.14 | 0.20 | 0.14 | 0.08 |
Controls | Block | Block | Block | Block | Block |
Notes: All regressions control block fixed effects. Robust SE in parentheses.