Descriptive Statistics, Matched Controls for Teen Aunts/Uncles
| Teen Aunts/Uncles (1) | EARLY (2) | JUST BEFORE (3) | IND (4) | IND+FAM (5) | IND+FAM+NBHD (6) | |
|---|---|---|---|---|---|---|
| Female (percent) | 57.527 | 58.462 | 58.750 | 57.981 | 56.667 | 52.781 |
| (3.743) | (1.843) | (1.685) | (1.668) | (1.778) | (1.985) | |
| p | 0.847 | 0.786 | 0.941 | 0.835 | 0.262 | |
| Age at birth | 13.849 | 13.929 | 13.858 | 13.877 | 13.837 | 13.497 |
| (0.090) | (0.041) | (0.040) | (0.040) | (0.041) | (0.051) | |
| p | 0.872 | 0.557 | 0.701 | 0.896 | 0.001 | |
| # of siblings in data | 3.016 | 2.916 | 2.887 | 2.872 | 2.972 | 2.803 |
| (0.097) | (0.048) | (0.042) | (0.042) | (0.044) | (0.044) | |
| p | 0.763 | 0.543 | 0.451 | 0.677 | 0.044 | |
| FRL (percent) | 80.108 | 80.673 | 80.577 | 80.673 | 80.215 | 77.535 |
| (3.212) | (1.395) | (1.308) | (1.314) | (1.373) | (1.631) | |
| p | 0.688 | 0.706 | 0.685 | 0.975 | 0.475 | |
| Black (percent) | 55.914 | 55.865 | 57.500 | 57.019 | 56.452 | 54.417 |
| (4.238) | (1.959) | (1.719) | (1.699) | (1.874) | (2.137) | |
| p | 0.844 | 0.858 | 0.946 | 0.907 | 0.752 | |
| Test score at t = −4 (1–100) | 45.927 | 47.395 | 44.038 | 45.491 | 47.207 | 46.864 |
| (1.915) | (0.975) | (0.859) | (0.910) | (0.914) | (1.039) | |
| p | 0.522 | 0.304 | 0.768 | 0.546 | 0.667 | |
| Test score at t=-2 (1–100) | 40.205 | 44.487 | 40.658 | 40.044 | 40.668 | 42.769 |
| (1.859) | (0.960) | (0.855) | (0.844) | (0.870) | (1.017) | |
| p | 0.054 | 0.983 | 0.770 | 0.821 | 0.226 | |
| School avg. FRL (percent) | 47.348 | 48.021 | 47.902 | 48.216 | 46.845 | 47.376 |
| (1.359) | (0.564) | (0.575) | (0.533) | (0.640) | (0.720) | |
| p | 0.688 | 0.754 | 0.582 | 0.737 | 0.985 | |
| School avg. Black (percent) | 18.893 | 19.251 | 19.041 | 18.953 | 19.254 | 18.986 |
| (0.639) | (0.266) | (0.264) | (0.274) | (0.330) | (0.317) | |
| p | 0.561 | 0.797 | 0.905 | 0.616 | 0.897 | |
| Mean school first-observed test (1-100) | 55.188 | 54.831 | 54.904 | 54.937 | 55.118 | 55.304 |
| (0.676) | (0.283) | (0.282) | (0.263) | (0.314) | (0.349) | |
| p | 0.660 | 0.739 | 0.774 | 0.925 | 0.879 | |
| N | 186 | 969 | 1,008 | 1,017 | 898 | 804 |
Notes: Standard errors in parentheses (clustered by family ID). Teen aunts/uncles include all younger siblings from families where a sister gave birth at age 15–17 who had at least two of three years of pre-data. EARLY matches include matches from non-teen-childbearing families to teen aunts/uncles based on first-observed characteristics. JUST BEFORE matches replace first-observed test scores with scores from two years before birth. IND matches include matches from non-teen-childbearing families to teen aunts/ uncles based on three-year test score trends and other observable characteristics. IND+FAM matches add three-year family average score trends. IND+FAM+NBHD matches add the requirement that matches be from the same neighborhood as the teen aunt/uncle at the first observation in the data. Includes p-value of /-test between matches and siblings. Comparison in Columns 5–6 against sibling samples in Column 1; comparison in Columns 2–4 against a slightly larger sample that does not have the family test score requirement. Test scores reported as nationally norm-referenced percentiles (1–100).