Cognition (Mental Intactness)
| All | Female | Male | |||||
|---|---|---|---|---|---|---|---|
| Mean | Standard | Mean | Standard | Mean | Standard | ||
| Urban | 9.153 | (1.931) | 8.863 | (2.051) | 9.473 | (1.737) | |
| Rural | 8.140 | (2.213) | 7.428 | (2.324) | 8.714 | (1.940) | |
| Height (0–1/3) | 7.880 | (2.274) | 7.703 | (2.256) | 8.441 | (2.065) | |
| Height (1/3–2/3) | 8.903 | (2.023) | 8.315 | (2.297) | 9.250 | (1.784) | |
| Height (2/3–1) | 9.106 | (1.939) | 8.523 | (2.286) | 9.317 | (1.760) | |
| Community log PCE (0–1/3) | 7.681 | (2.242) | 6.702 | (2.217) | 8.275 | (2.045) | |
| Community log PCE (1/3–2/3) | 9.109 | (1.918) | 8.711 | (2.085) | 9.402 | (1.703) | |
| Community log PCE (2/3–1) | 9.461 | (1.785) | 9.236 | (1.862) | 9.687 | (1.626) | |
| Observations | 1,873 | 905 | 968 | ||||
Note: Bottom third (0–1/3), Middle third (1/3–2/3) and Top third (2/3–1) are the Bottom, Middle, and Top thirds of Communities ranked by their Mean Ln PCE.