Estimates from First-Stage IV Regressions
| Dependent Variable | Observed Eligibility | ||||
|---|---|---|---|---|---|
| (1) | (2) | (3) | (4) | (5) | |
| Rules-based eligibility (IV) | 0.694*** | 0.690*** | 0.679*** | 0.685*** | 0.707*** |
| [0.019] | [0.020] | [0.022] | [0.024] | [0.030] | |
| Male | −0.002 | −0.003 | −0.003 | −0.004 | −0.003 |
| [0.006] | [0.006] | [0.007] | [0.007] | [0.010] | |
| Black | 0.040** | 0.039** | 0.028 | 0.036 | 0.037 |
| [0.017] | [0.019] | [0.021] | [0.027] | [0.036] | |
| Asian | 0.019 | 0.016 | 0.002 | −0.007 | −0.022 |
| [0.023] | [0.026] | [0.030] | [0.033] | [0.040] | |
| Hispanic | 0.040** | 0.040* | 0.031 | 0.039 | 0.021 |
| [0.020] | [0.023] | [0.025] | [0.031] | [0.043] | |
| White | 0.031* | 0.029 | 0.016 | 0.022 | 0.015 |
| [0.017] | [0.019] | [0.021] | [0.027] | [0.036] | |
| Subsidized lunch | 0.008 | 0.009 | 0.004 | 0.003 | 0.003 |
| [0.006] | [0.007] | [0.008] | [0.008] | [0.011] | |
| High school 1 | 0.003 | 0.003 | 0.003 | 0.003 | 0.005 |
| [0.018] | [0.018] | [0.019] | [0.019] | [0.019] | |
| High school 2 | −0.004 | −0.006 | −0.006 | −0.005 | −0.002 |
| [0.059] | [0.059] | [0.059] | [0.059] | [0.059] | |
| High school × Year FE | Yes | Yes | Yes | Yes | Yes |
| Constant | 0.258*** | 0.262*** | 0.285*** | 0.275*** | 0.260*** |
| [0.027] | [0.029] | [0.032] | [0.037] | [0.047] | |
| R2 | 0.650 | 0.643 | 0.630 | 0.633 | 0.653 |
| F-statistic | 1266 | 1153 | 953 | 819.1 | 555.4 |
| Observations | 3,947 | 3,434 | 2,908 | 2,401 | 1,437 |
| Timing since high school graduation | Within 6 or 12 months | At 2 years | At 3 years | At 4 years | At 6 years |
↵Notes: Regressions are estimated for the post-Promise period, that is after 2005, and control for year dummies. The differences in sample sizes are due to different timing since high school graduation. Standard errors robust to heteroskedasticity are in brackets. *p < 0.10, **p < 0.05, ***p < 0.01. The F-test statistic is from the first stage.