Cognition by Mean Ln PCE in Community
| Mean Ln PCE in Community | Mental Intactness (0–10) | Episodic Memory | Fraction Illiterate | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Female | Male | Female-Male | Female | Male | Female-Male | Female | Male | Female-Male | |
| 1 | 5.917 | 7.637 | −1.721*** | 1.913 | 2.994 | −1.081*** | 0.906 | 0.390 | 0.516*** |
| 2 | 6.975 | 8.529 | −1.554*** | 2.836 | 3.651 | −0.815** | 0.741 | 0.299 | 0.441*** |
| 3 | 7.013 | 8.784 | −1.770*** | 2.571 | 3.273 | −0.702* | 0.814 | 0.331 | 0.483*** |
| 4 | 7.704 | 8.812 | −1.108*** | 2.982 | 3.228 | −0.247 | 0.690 | 0.323 | 0.368*** |
| 5 | 8.231 | 9.392 | −1.161*** | 3.143 | 3.462 | −0.319 | 0.590 | 0.263 | 0.327*** |
| 6 | 8.371 | 9.240 | −0.868** | 3.137 | 3.000 | 0.137 | 0.591 | 0.175 | 0.416*** |
| 7 | 8.588 | 9.549 | −0.961*** | 3.285 | 3.418 | −0.133 | 0.561 | 0.259 | 0.302*** |
| 8 | 9.239 | 9.589 | −0.350 | 3.571 | 3.840 | −0.268 | 0.318 | 0.131 | 0.187*** |
| 9 | 9.420 | 9.854 | −0.433 | 3.781 | 3.615 | 0.166 | 0.292 | 0.126 | 0.166** |
| 10 | 9.949 | 9.865 | 0.084 | 4.109 | 4.253 | −0.144 | 0.365 | 0.125 | 0.240** |
| All | 8.167 | 9.045 | −0.879*** | 3.294 | 3.524 | −0.230** | 0.605 | 0.258 | 0.347*** |
↵Note: Communities are placed into ten groups from lowest to highest based on the mean Ln household per capita expenditures (PCE) of all residents of those communities minus the respondent. Mental Intactness is based on components of the TICS battery scaled from 0–11 that are meant to capture intact mental status. Episodic Memory is an average of the immediate and delayed ten word recall. Fraction Illiterate represents the fraction who can neither read nor write. Statistically significant at 1 percent (***) 5 percent (**) and 105 (*) level.