Supply-Side Shocks and Human Capital
(1) | (2) | (3) | |
---|---|---|---|
Years of Education | |||
Short-term | Long-term | ||
Number of years exposed to violent events (in utero) | −0.063 (0.036)* | −0.043 (0.041) | −0.059 (0.022)*** |
Number of years exposed to violent events (early childhood) | −0.107 (0.029)*** | −0.100 (0.032)*** | −0.042 (0.016)*** |
Number of years exposed to violent events (preschool age) | −0.112 (0.032)*** | −0.105 (0.033)*** | −0.043 (0.016)*** |
Number of years exposed to violent events (primary school age) | −0.101 (0.028)*** | −0.093 (0.027)*** | −0.015 (0.015) |
Number of years exposed to violent events (high school age) | −0.001 (0.014) | ||
Teacher was a victim (in utero) | −0.528 (0.164)*** | −0.554 (0.155)*** | −0.141 (0.075)* |
Teacher was a victim (early childhood) | −0.331 (0.097)*** | −0.480 (0.106)*** | −0.061 (0.047) |
Teacher was a victim (preschool age) | −0.174 (0.084)** | −0.281 (0.085)*** | −0.036 (0.041) |
Teacher was a victim (primary school age) | −0.056 (0.065) | −0.125 (0.072)* | 0.002 (0.030) |
Teacher was a victim (high school age) | 0.051 (0.036) | ||
Gender (male = 1) | 0.136 (0.021)*** | 0.129 (0.023)*** | 0.437 (0.030)*** |
Mother’s language (native = 1) | −1.000 (0.054)*** | −0.448 (0.118)*** | −1.747 (0.064)*** |
Constant | 6.941 (967.574) | 134.740 (1.120)*** | 8.604 (0.066)*** |
Household fixed effects | No | Yes | No |
District of birth fixed effects | Yes | Yes | Yes |
Year of birth fixed effects | Yes | Yes | Yes |
Province specific cubic trend | Yes | Yes | Yes |
Mean dependent variable | 4.35 | 9.4 | |
Observations | 75,314 | 63,888 | 139,446 |
R-squared | 0.51 | 0.54 | 0.06 |
↵* Significant at 10 percent;
↵** significant at 5 percent;
↵*** significant at 1 percent. Standard errors clustered at the district of birth level in parentheses. The sample in Columns 1 and 2 includes all people in school age (6–17) who still live in their birth district, interviewed in the 1993 national census. For Column 3, the sample includes all people between 18 and 32 years old interviewed in the 2007 national census.