Education: Percent Distribution by Gender and Age Groups
| Education Participation Rate | All | Female | Male | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 45–55 | 55–65 | 65–75 | 75 and above | All | 45–55 | 55–65 | 65–75 | 75 and above | ||
| Illiterate | 0.386 | 0.549 | 0.465 | 0.567 | 0.640 | 0.769 | 0.232 | 0.134 | 0.209 | 0.356 | 0.430 |
| Sishu/home school and below | 0.192 | 0.163 | 0.121 | 0.207 | 0.183 | 0.154 | 0.220 | 0.150 | 0.286 | 0.219 | 0.244 |
| Elementary school | 0.183 | 0.128 | 0.137 | 0.140 | 0.098 | 0.077 | 0.236 | 0.221 | 0.291 | 0.196 | 0.163 |
| Middle school | 0.136 | 0.093 | 0.161 | 0.046 | 0.049 | 0.000 | 0.177 | 0.254 | 0.140 | 0.146 | 0.081 |
| High school and above | 0.102 | 0.068 | 0.116 | 0.040 | 0.031 | 0.000 | 0.133 | 0.240 | 0.074 | 0.078 | 0.070 |
| Observations | 2,007 | 972 | 415 | 328 | 164 | 65 | 1,035 | 366 | 364 | 219 | 86 |
Source: CHARLS 2008.