Summary Statistics
2007 Census | 1993 Census | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Variable | Observations | Mean | Standard Deviation | Minimum | Maximum | Observations | Mean | Standard Deviation | Minimum | Maximum |
Full sample | ||||||||||
Years of education | 139,446 | 9.40 | 2.82 | 0 | 11 | 75,314 | 4.36 | 3.23 | 0 | 11 |
Gender (=1 male) | 139,446 | 0.49 | 0.50 | 0 | 1 | 75,314 | 0.51 | 0.50 | 0 | 1 |
Mothers’ language (=1 native) | 139,446 | 0.13 | 0.34 | 0 | 1 | 75,314 | 0.21 | 0.41 | 0 | 1 |
Migrant (1 = migrated) | 139,446 | 0.39 | 0.49 | 0 | 1 | |||||
Number of years exposed to violent events (in utero) | 139,446 | 0.21 | 0.53 | 0 | 2 | 75,314 | 0.14 | 0.44 | 0 | 2 |
Number of years exposed to violent events (early childhood) | 139,446 | 0.71 | 1.19 | 0 | 4 | 75,314 | 0.50 | 1.03 | 0 | 4 |
Number of years exposed to violent events (preschool age) | 139,446 | 0.82 | 1.09 | 0 | 3 | 75,314 | 0.64 | 1.00 | 0 | 3 |
Number of years exposed to violent events (primary school age) | 139,446 | 1.70 | 1.97 | 0 | 6 | 75,314 | 1.47 | 1.90 | 0 | 6 |
Number of years exposed to violent events (high school age) | 139,446 | 0.97 | 1.51 | 0 | 5 | |||||
Never exposed to violence | ||||||||||
Years of education | 40,086 | 8.70 | 3.22 | 0 | 11 | 31,852 | 4.50 | 3.29 | 0 | 11 |
Gender (= 1 male) | 40,086 | 0.49 | 0.50 | 0 | 1 | 31,852 | 0.51 | 0.50 | 0 | 1 |
Mothers’ language (= 1 native) | 40,086 | 0.15 | 0.36 | 0 | 1 | 31,852 | 0.20 | 0.40 | 0 | 1 |
Migrant (1 = migrated) | 40,086 | 0.38 | 0.48 | 0 | 1 | |||||
Exposed to violence at least once | ||||||||||
Years of education | 99,360 | 9.69 | 2.59 | 0 | 11 | 43,462 | 4.25 | 3.18 | 0 | 11 |
Gender (=1 male) | 99,360 | 0.49 | 0.50 | 0 | 1 | 43,462 | 0.51 | 0.50 | 0 | 1 |
Mothers’ language (=1 native) | 99,360 | 0.12 | 0.33 | 0 | 1 | 43,462 | 0.22 | 0.41 | 0 | 1 |
Migrant (1 = migrated) | 99,360 | 0.40 | 0.49 | 0 | 1 | |||||
Number of years exposed to violent events (in utero) | 99,360 | 0.29 | 0.61 | 0 | 2 | 43,462 | 0.23 | 0.56 | 0 | 2 |
Number of years exposed to violent events (early childhood) | 99,360 | 1.00 | 1.30 | 0 | 4 | 43,462 | 0.86 | 1.23 | 0 | 4 |
Number of years exposed to violent events (preschool age) | 99,360 | 1.15 | 1.13 | 0 | 3 | 43,462 | 1.10 | 1.10 | 0 | 3 |
Number of years exposed to violent events (primary school age) | 99,360 | 2.39 | 1.95 | 0 | 6 | 43,462 | 2.54 | 1.87 | 0 | 6 |
Number of years exposed to violent events (high school age) | 99,360 | 1.36 | 1.64 | 0 | 5 |
Notes: For the 2007 census, we include all people between 18 and 32 years old. People considered ever exposed to violence are those exposed to violence in any of the relevant periods of analysis: in utero, early childhood, preschool, primary school age, or secondary school age. In the case of the 1993 census, the statistics presented are for all children in school age (6–17) who, at the moment of the interview, still lived in their birth district, and similar to the ones observed in the 2007 census, those considered affected by violence are the ones who had at least one episode of violence in their birth district during the any of the relevant periods of analysis: in utero, early childhood, preschool or primary school age.