Time Use for Teen Aunts/Uncles and Other Teenagers
| Sleep (Primary) (1) | School (Primary) (2) | Work (Primary) (3) | Childcare (Primary) (4) | Any Childcare (5) | With Friends (6) | With Parents (7) | |
|---|---|---|---|---|---|---|---|
| Panel A: All Days | |||||||
| Teen uncle | 4.812 | −2.664 | 2.885 | 7.019 | −3.231 | −2.099 | 21.606 |
| (20.904) | (20.004) | (16.351) | (7.076) | (14.486) | (30.464) | (26.865) | |
| Teen aunt | 7.400 | −14.723 | 11.049 | 22.119* | 111.989*** | −70.723** | −31.444 |
| (21.835) | (19.940) | (15.398) | (11.024) | (30.928) | (26.194) | (21.306) | |
| p(aunt = uncle) | 0.932 | 0.668 | 0.715 | 0.249 | 0.001 | 0.087 | 0.121 |
| Male mean | 586.635 | 156.395 | 43.539 | 5.794 | 38.573 | 219.328 | 156.607 |
| Female mean | 581.855 | 168.880 | 44.051 | 10.471 | 55.714 | 215.013 | 180.022 |
| Observations | 7,440 | 7,440 | 7,440 | 7,440 | 7,440 | 7,440 | 7,440 |
| Panel B: Weekdays | |||||||
| Teen uncle | 22.501 | −27.047 | 14.259 | 2.175 | −7.604 | −32.508 | −15.973 |
| (35.565) | (45.167) | (32.111) | (3.348) | (9.058) | (43.608) | (17.631) | |
| Teen aunt | −15.085 | −3.268 | 13.889 | 10.758 | 131.283** | −21.370 | 5.846 |
| (31.163) | (32.581) | (17.805) | (7.643) | (43.421) | (38.060) | (25.514) | |
| p(aunt = uncle) | 0.427 | 0.669 | 0.992 | 0.303 | 0.002 | 0.847 | 0.479 |
| Male mean | 534.053 | 300.695 | 40.392 | 4.632 | 30.575 | 219.358 | 104.021 |
| Female mean | 531.730 | 298.952 | 39.224 | 9.768 | 48.694 | 218.891 | 125.451 |
| Observations | 3,480 | 34,80 | 3,480 | 3,480 | 3,480 | 3,480 | 3,480 |
| Panel C: Weekends | |||||||
| Teen uncle | −3.030 | −1.193 | −0.351 | 11.133 | 1.958 | 23.102 | 51.163 |
| (25.704) | (9.614) | (17.228) | (11.400) | (23.431) | (41.738) | (42.550) | |
| Teen aunt | 32.564 | −25.852** | 5.817 | 34.492 | 88.105* | −123.765*** | −71.819* |
| (29.390) | (8.314) | (25.636) | (21.539) | (42.622) | (29.212) | (33.548) | |
| p(aunt = uncle) | 0.361 | 0.051 | 0.841 | 0.339 | 0.076 | 0.004 | 0.023 |
| Male mean | 631.802 | 32.447 | 46.242 | 6.793 | 45.444 | 219.303 | 201.776 |
| Female mean | 627.025 | 51.668 | 48.401 | 11.105 | 62.041 | 211.519 | 229.198 |
| Observations | 3,960 | 3,960 | 3,960 | 3,960 | 3,960 | 3,960 | 3,960 |
Notes: Robust standard errors in parentheses. Outcomes are time use in minutes. Sleep, school, work, and childcare as primary activities are mutually exclusive. Any childcare time (Column 5) includes any time spent on childcare as a primary or secondary activity. Time with friends and parents are time spent on any activity where the respondent reported those individuals were present population includes 15-, 16-, and 17-year-old American Time Use Survey respondents who do not live with their own child (a proxy for nonparents). Displays the estimated difference in time use for the aunts/uncles of young children who live in the same home relative to other teens. Teen aunts/uncles identified as respondents with related, non-own, non-sibling child under the age of five in their household. Analysis controls for sex, own mother’s education, race/ethnicity, metropolitan status, age fixed effects, day of the week, an indicator for holidays, and month fixed effects. Panels B and C split the analysis by week days and weekend/holidays, respectively.