Height by Mean Log PCE of Community
| Group | Height (cm) | |||
|---|---|---|---|---|
| Overall | Female | Male | Female-male | |
| 1 | 157.18 | 150.50 | 162.76 | −12.26*** |
| 2 | 158.22 | 152.65 | 162.86 | −10.21*** |
| 3 | 156.13 | 149.65 | 162.22 | −12.57** |
| 4 | 157.78 | 152.21 | 163.55 | −11.35*** |
| 5 | 159.82 | 154.59 | 165.05 | −10.46*** |
| 6 | 158.69 | 152.74 | 163.95 | −11.21*** |
| 7 | 157.50 | 151.95 | 162.44 | −10.49*** |
| 8 | 159.84 | 155.28 | 165.59 | −10.31*** |
| 9 | 159.84 | 154.59 | 165.08 | −10.50*** |
| 10 | 159.65 | 155.41 | 163.29 | −7.89*** |
| Overall | 158.25 | 152.68 | 163.55 | −10.87*** |
Note: Log PCE of community is the mean of the log of household PCE in the communities. Communities are separated into ten groups and are then ranked from lowest (1) to highest (10) based on mean community PCE. Height is measured in centimeters.