Industry Composition & Nonprofit Earnings Differences
Average Quarterly Earnings ($) | |||||
---|---|---|---|---|---|
Overall | For-Profits | Nonprofits | Nonprofit Differential | Share Nonprofit | |
Industry | (1) | (2) | (3) | (4) | (5) |
All industries | 11,394 | 11,476 | 10,633 | 0.07 | 0.10 |
Health and human services | |||||
Outpatient healthcare (621) | 13,103 | 13,449 | 11,739 | 0.13 | 0.20 |
Doctor’s offices (621,111) | 16,256 | 16,086 | 17,618 | -0.10 | 0.11 |
Hospitals (622) | 11,352 | 11,206 | 11,413 | -0.02 | 0.71 |
Nursing facilities (623) | 7,824 | 7,740 | 7,900 | -0.02 | 0.53 |
Social services (624) | 7,321 | 6,969 | 7,505 | -0.08 | 0.66 |
Childcare (62,441) | 5,873 | 5,438 | 6,652 | -0.22 | 0.36 |
Education (611) | 10,522 | 10,380 | 10,646 | -0.03 | 0.53 |
Finance and management | |||||
Law offices (54,111) | 16,173 | 16,235 | 9,781 | 0.40 | 0.01 |
Banking & credit (522) | 13,225 | 13,443 | 8,751 | 0.35 | 0.05 |
Investments (523) | 25,460 | 24,567 | 40,427 | -0.65 | 0.06 |
Insurance (524) | 12,936 | 12,938 | 11,058 | 0.15 | 0.00 |
Administration (561) | 9,995 | 9,993 | 10,853 | -0.09 | 0.00 |
Utilities (221) | 18,545 | 18,837 | 11,164 | 0.41 | 0.04 |
Classic charities | |||||
Religious organizations (8,131) | 8,541 | 7,939 | 8,659 | -0.09 | 0.84 |
Grant-making foundations (8,132) | 10,194 | 11,084 | 10,157 | 0.08 | 0.96 |
Social advocacy (8,133) | 8,605 | 9,687 | 8,403 | 0.13 | 0.84 |
Civic organizations (8,134) | 9,220 | 9,766 | 8,998 | 0.08 | 0.71 |
Notes: Summary statistics are calculated using the sample which includes all workers for the years 2003–2012. No sample restrictions are imposed. “Share nonprofit” indicates the share of industry workers which are employed by a nonprofit firm.