Correlation of Different Skill Proxy Measures with Subscales Measuring Same Domain
| Correlation with Subconstruct | Test-Retest Correlation | |||||
|---|---|---|---|---|---|---|
| Question | Corresponding Subconstruct | Self-Assessment | Other Household Member | Other Village Member | Asking Different Person about Same Person | Asking Same Person about Different Person |
| How smart are you, how quickly do you understand things? | Raven | 0.10 | 0.16 | 0.11 | 0.06 | 0.08 |
| How well can you read and write? | Read | 0.55 | 0.48 | 0.39 | 0.23 | 0.13 |
| How good are you at math? | Math (timed) | 0.31 | 0.37 | 0.27 | 0.16 | 0.14 |
| How much does your life depend on your own action? | Locus of control | 0.13 | 0.00 | 0.02 | 0.08 | 0.07 |
| How self-confident are you? | Self-esteem | 0.13 | 0.03 | 0.06 | 0.11 | 0.11 |
| How open to change are you? | Attitude towards change | 0.22 | 0.06 | 0.05 | 0.12 | 0.11 |
| How much do you think that you are someone who is organized? | Big 5 conscientiousness | 0.18 | 0.01 | 0.12 | 0.06 | 0.12 |
| How hard working are you? | Organization/tenacity/ self-control | 0.10 | -0.02 | 0.04 | 0.11 | 0.08 |
| How optimistic are you? | Optimism | 0.11 | 0.05 | 0.02 | 0.08 | 0.10 |
| How patient are you? | Patience | -0.01 | 0.00 | 0.08 | 0.14 | 0.10 |
| How outgoing and social are you? | Big 5 extraversion | 0.12 | 0.05 | 0.07 | 0.12 | 0.08 |
| How kind and sensitive are you? | Big 5 agreeableness | 0.15 | -0.02 | 0.08 | 0.06 | 0.15 |
| How easily do you get stressed? | Big 5 neuroticism | -0.03 | 0.01 | -0.03 | 0.10 | 0.14 |
| How knowledgeable are you about farming techniques? | Technical skills | 0.00 | 0.07 | 0.07 | 0.09 | 0.16 |
Notes: Table reports correlations between the 14 summary questions and the subconstruct most closely corresponding to each question. We use the demeaned measures of noncognitive subconstructs and the improved indexes of cognitive subconstructs and technical skills.