Congruence of Big Five Factors Compared to United States—Comparisons with Other Countries
| Extraversion | Agreeableness | Conscientiousness | Neuroticism | Openness | Average | ||
|---|---|---|---|---|---|---|---|
| Kenya sample | All | 0.64 | 0.23 | 0.46 | 0.63 | 0.81 | 0.55 |
| Cog. above median | 0.72 | 0.27 | 0.51 | 0.70 | 0.76 | 0.59 | |
| Cog. below median | 0.52 | 0.46 | 0.07 | 0.48 | 0.55 | 0.42 | |
| Colombia sample | All | 0.57 | 0.60 | 0.03 | 0.74 | 0.60 | 0.51 |
| Cog. above median | 0.69 | 0.64 | 0.49 | 0.76 | 0.73 | 0.66 | |
| Cog. below median | 0.54 | 0.56 | 0.32 | 0.65 | 0.48 | 0.51 | |
| Other countries | Spain | 0.95 | 0.93 | 0.95 | 0.96 | 0.86 | 0.93 |
| Netherlands | 0.94 | 0.91 | 0.94 | 0.94 | 0.64 | 0.87 | |
| Germany | 0.93 | 0.60 | 0.96 | 0.94 | 0.39 | 0.76 |
Notes: To have comparable results for different countries, the same subset of questions was kept, using Big Five data from other countries, and the factorial analysis uses varimax rotation. The absolute value of correlations between factor loads is used to calculate congruence. To maintain comparability the items are not corrected for acquiescence bias.