Sample Description
| Routine | NRM | NRC | All Workers | |||||
|---|---|---|---|---|---|---|---|---|
| Mean | SD | Mean | SD | Mean | SD | Mean | SD | |
| Log(daily wage) | 4.32 | 0.33 | 4.14 | 0.43 | 4.48 | 0.39 | 4.32 | 0.38 |
| Imputed log(daily wage) | 4.37 | 0.38 | 4.16 | 0.45 | 4.75 | 0.52 | 4.44 | 0.48 |
| Share censored | 5.65 | 2.47 | 32.42 | 12.62 | ||||
| RTI | 0.43 | 0.15 | 0.36 | 0.16 | 0.26 | 0.11 | 0.38 | 0.16 |
| NRMTI | 0.36 | 0.17 | 0.38 | 0.15 | 0.17 | 0.13 | 0.32 | 0.17 |
| NRCTI | 0.21 | 0.18 | 0.26 | 0.19 | 0.57 | 0.18 | 0.30 | 0.23 |
| Job tenure in years | 6.36 | 6.56 | 4.96 | 6.01 | 5.68 | 6.16 | 5.97 | 6.41 |
| Share of high-skilled workers in firm | 5.78 | 8.91 | 5.52 | 8.31 | 17.66 | 20.56 | 8.29 | 13.26 |
| Share of low-skilled workers in firm | 17.36 | 14.56 | 20.21 | 16.02 | 13.45 | 13.16 | 17.01 | 14.69 |
| Share of foreign workers in firm | 9.89 | 13.84 | 13.41 | 17.33 | 8.01 | 13.69 | 10.09 | 14.57 |
| Share of female workers in firm | 21.29 | 19.20 | 30.03 | 23.03 | 36.93 | 23.54 | 26.18 | 21.93 |
| Share of part-time workers in firm | 5.09 | 9.15 | 8.81 | 14.15 | 10.98 | 14.02 | 7.00 | 11.59 |
| Share in small firms (0–19 employees) | 24.98 | 19.50 | 22.73 | 23.55 | ||||
| Share in medium firms (20–250 employees) | 41.61 | 44.87 | 39.75 | 41.77 | ||||
| Share in large firms (251–999 employees) | 17.65 | 18.46 | 19.35 | 18.16 | ||||
| Share in very large firms (1000+ employees) | 15.13 | 16.52 | 17.58 | 15.90 | ||||
| Missing | 0.63 | 0.66 | 0.60 | 0.63 | ||||
| Share in agriculture and forestry | 0.19 | 0.16 | 0.12 | 0.17 | ||||
| Share in fishery | 0.01 | 0.00 | 0.00 | 0.01 | ||||
| Share in mining industry | 1.48 | 0.34 | 0.38 | 1.04 | ||||
| Share in manufacturing industry | 42.66 | 30.92 | 26.23 | 37.09 | ||||
| Share in energy and water supply industry | 1.38 | 0.29 | 0.86 | 1.08 | ||||
| Share in construction industry | 17.46 | 3.09 | 2.72 | 11.80 | ||||
| Share in trade and repair industry | 13.66 | 17.62 | 12.75 | 14.15 | ||||
| Share in catering industry | 0.45 | 4.63 | 5.64 | 2.30 | ||||
| Share in transport and news industry | 7.72 | 10.07 | 2.72 | 7.05 | ||||
| Share in finance and insurance industry | 0.56 | 0.35 | 9.67 | 2.48 | ||||
| Share in economic services industry | 6.56 | 17.26 | 16.68 | 10.59 | ||||
| Share in public services industry | 4.25 | 4.46 | 4.52 | 4.35 | ||||
| Share in education industry | 0.42 | 1.07 | 4.21 | 1.35 | ||||
| Share in health industry | 0.82 | 4.75 | 8.30 | 3.12 | ||||
| Share in other industry | 1.74 | 4.33 | 4.58 | 2.80 | ||||
| Missing | 0.64 | 0.66 | 0.61 | 0.64 | ||||
| Share in top 3 industries with highest collective bargaining commitment | 22.27 | 7.90 | 16.91 | 18.62 | ||||
| Share in bottom 3 industries with lowest collective bargaining commitment | 21.83 | 32.31 | 21.11 | 23.49 | ||||
| Share of foreign workers | 11.60 | 18.72 | 6.87 | 11.82 | ||||
| Share without vocational training | 11.21 | 20.46 | 2.70 | 10.97 | ||||
| Share with upper secondary school leaving certificate or vocational training | 84.48 | 73.81 | 69.40 | 79.38 | ||||
| Share with university degree or university of applied sciences degree | 2.17 | 1.63 | 25.33 | 7.07 | ||||
| Missing | 2.15 | 4.09 | 2.57 | 2.58 | ||||
| Share in age group 18–25 | 15.87 | 18.76 | 10.45 | 15.20 | ||||
| Share in age group 26–35 | 30.42 | 31.19 | 38.43 | 32.28 | ||||
| Share in age group 36–45 | 28.45 | 27.30 | 30.02 | 28.59 | ||||
| Share in age group 46–55 | 25.27 | 22.75 | 21.11 | 23.94 | ||||
| Share in district-free cities | 29.93 | 35.96 | 41.47 | 33.47 | ||||
| Share in urban districts | 44.39 | 43.02 | 39.72 | 43.15 | ||||
| Share in rural districts, some densely populated areas | 14.16 | 12.22 | 10.48 | 13.03 | ||||
| Share in rural districts, sparsely populated | 10.88 | 8.14 | 7.73 | 9.73 | ||||
| Missing | 0.64 | 0.66 | 0.60 | 0.63 | ||||
| Number of separations to employment | 258,284 | 84,761 | 101,819 | 444,864 | ||||
| Number of separations to nonemployment | 450,502 | 168,768 | 123,420 | 742,690 | ||||
| Number of employment spells | 3,448,117 | 976,905 | 1,216,219 | 5,641,241 | ||||
| Number of workers | 338,384 | 164,654 | 171,454 | 465,131 | ||||
Source: SIAB and BHP 1985–2014. Authors’ calculations.
Notes: Employment spells are split by calendar year. Shares are expressed in percent. All statistics are estimated after dropping censored spells (except imputed wages and the share of censored spells). NRM, nonroutine manual; NRC, nonroutine cognitive; RTI, routine task intensity; NRMTI, nonroutine manual task intensity; NRCTI, nonroutine cognitive task intensity.