Nonpecuniary Job Charactersistics by Task Group. Odds Ratios from Regression Analysis
| Dependent Variable | 1985 | 1992 | 1999 | 2006 | 2012 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| NRM | NRC | NRM | NRC | NRM | NRC | NRM | NRC | NRM | NRC | |
| Panel A: Physical Working Conditions | ||||||||||
| Work in cold, hot, humid, wet or draught conditions | 1.259*** | 0.484*** | 0.698*** | 0.576*** | 1.109 | 0.448*** | 1.219* | 0.258*** | 2.467*** | 0.815* |
| (0.078) | (0.027) | (0.063) | (0.053) | (0.077) | (0.026) | (0.127) | (0.018) | (0.234) | (0.097) | |
| Work under noisy conditions | 1.095 | 0.470*** | 0.655*** | 0.512*** | 1.019 | 0.395*** | 0.735*** | 0.241*** | 2.845*** | 0.992 |
| (0.067) | (0.026) | (0.059) | (0.047) | (0.071) | (0.022) | (0.077) | (0.017) | (0.268) | (0.115) | |
| Work in a physically unfavorable position | 0.845*** | 0.456*** | 0.571*** | 0.626*** | 0.869** | 0.409*** | 0.880 | 0.329*** | 2.917*** | 1.023 |
| (0.053) | (0.027) | (0.052) | (0.059) | (0.060) | (0.024) | (0.093) | (0.024) | (0.292) | (0.131) | |
| Panel B: Mental Working Conditions | ||||||||||
| Work under strong deadline or performance pressure | 0.805*** | 1.311*** | 0.723*** | 1.629*** | 0.650*** | 1.381*** | 0.998 | 1.502*** | 0.888 | 1.115 |
| (0.049) | (0.067) | (0.054) | (0.127) | (0.045) | (0.073) | (0.115) | (0.114) | (0.086) | (0.138) | |
| Perceiving the workplace as part of a community | 0.890 | 0.918 | 0.896 | 1.319*** | 0.774** | 0.997 | ||||
| (0.070) | (0.056) | (0.121) | (0.119) | (0.096) | (0.151) | |||||
| Cooperation with colleagues | 0.987 | 1.315** | 0.883 | 1.245 | ||||||
| (0.171) | (0.156) | (0.136) | (0.251) | |||||||
| Panel C: Satisfaction | ||||||||||
| Satisfied with job overall | 0.650*** | 1.550*** | 0.888 | 1.484*** | 0.910 | 1.273*** | 0.959 | 1.242* | ||
| (0.045) | (0.090) | (0.079) | (0.131) | (0.111) | (0.097) | (0.099) | (0.155) | |||
| Satisfied with promotion opportunities | 0.748*** | 1.350*** | 0.804*** | 1.491*** | 0.870 | 1.402*** | 0.969 | 0.980 | ||
| (0.059) | (0.112) | (0.057) | (0.085) | (0.094) | (0.099) | (0.093) | (0.115) | |||
| Satisfied with work climate | 0.855* | 1.003 | 0.776*** | 1.013 | 0.968 | 1.310*** | 0.916 | 1.037 | ||
| (0.070) | (0.085) | (0.058) | (0.058) | (0.107) | (0.092) | (0.087) | (0.121) | |||
| Satisfied with the type and content of tasks | 0.652*** | 1.608*** | 0.717*** | 1.568*** | 0.922 | 1.570*** | 0.947 | 1.292** | ||
| (0.058) | (0.140) | (0.057) | (0.093) | (0.113) | (0.120) | (0.098) | (0.162) | |||
| Satisfied with the possibility to use own skills | 0.620*** | 1.598*** | 0.697*** | 1.597*** | 0.919 | 1.603*** | 1.019 | 1.267** | ||
| (0.051) | (0.137) | (0.053) | (0.095) | (0.107) | (0.119) | (0.100) | (0.152) | |||
| Satisfied with the training opportunities | 0.742*** | 1.424*** | 0.801*** | 1.542*** | 0.794** | 1.627*** | 1.128 | 1.292** | ||
| (0.058) | (0.119) | (0.057) | (0.088) | (0.086) | (0.114) | (0.107) | (0.150) | |||
| Number of observations | 10,384 | 5,949 | 8,619 | 4,405 | 3,274 | |||||
Source: BIBB 1985, 1992, 1999, 2006, and 2012 waves. Authors’ calculations.
Notes: Odds ratios from ordered logit and logit models. Results are from ordered logit models except for the 1992 wave, where logit models are used for all dependent variables in Panel A. Missing cells indicate questions that were not asked in the particular BIBB wave. We recoded the dependent variables such that the lowest value of a variable shows a low level of approval while the highest value shows the highest level of approval. Standard errors are provided in parentheses. We include controls for federal state, sector, education, age, establishment size, immigrant worker, job tenure, and job tenure squared in the estimation. Routine workers are the base category. Significance:
↵* p < 0.10,
↵** p < 0.05,
↵*** p < 0.01.