Descriptive Statistics of the Estimation Subsample of the SIPP, 2004–2013
Variable | Mean | SD | |
---|---|---|---|
Log monthly earnings (2000 dollars)a | 7.96 | 0.52 | |
Work experience (years) | 22.60 | 9.49 | |
Age (years) | 42.29 | 9.76 | |
Lives in location in birth state | 0.74 | 0.44 | |
Lives in location in birth census division | 0.75 | 0.43 | |
Number of persons | 16,648 | ||
Number of observations | 50,415 |
Notes: For complete sample selection rules, see Online Appendix Table A1.
↵a. Conditional on being employed full-time with monthly earnings between $400 and $22,000. This variable has 29,238 person-year observations. The earnings variable is spatially deflated to account for differences in cost of living according to the procedure outlined in Online Appendix A.7.