Linear Probability Models of Employment, by Lagged Employment Status
| Prev. Employed | Prev. Nonemployed | |||
|---|---|---|---|---|
| Variable | Coeff. | SE | Coeff. | SE |
| Constant | 0.7243*** | 0.0071 | 0.1976*** | 0.0059 |
| Experience | 0.0123*** | 0.0005 | 0.0077*** | 0.0004 |
| Experience2/100 | -0.0200*** | 0.0012 | -0.0142*** | 0.0011 |
| Lagged state unempl. rate | -0.0038*** | 0.0006 | -0.0060*** | 0.0006 |
| Mover dummy | -0.1219*** | 0.0080 | 0.0468*** | 0.0076 |
| Race × gender dummies | ✓ | ✓ | ||
| Observations | 83,324 | 78,057 | ||
Notes: Dependent variable is an indicator for being employed full-time in the current period. Sample includes all non-college graduates aged 18–55 in the 2004 and 2008 panels of the public-use SIPP who have completed their schooling.
* p < 0.10,
** p < 0.05,
↵*** p < 0.01.