Structural Employment Probability Equation Estimates
1 Type | 2 Types | |||||||
---|---|---|---|---|---|---|---|---|
Prev. Employed | Prev. Nonemployed | Prev. Employed | Prev. Nonemployed | |||||
Variable | Coeff. | SE | Coeff. | SE | Coeff. | SE | Coeff. | SE |
Constant | 1.3056*** | 0.2220 | 0.2566 | 0.2237 | 0.9812*** | 0.2241 | 0.5035*** | 0.2264 |
Experience | 0.0858*** | 0.0091 | 0.0359*** | 0.0086 | 0.0847*** | 0.0092 | 0.0366*** | 0.0087 |
Experience2/100 | -0.1228*** | 0.0208 | -0.0285 | 0.0219 | -0.1224*** | 0.0211 | -0.0310 | 0.0221 |
Lagged local unempl. rate | -0.0314*** | 0.0104 | -0.0922*** | 0.0110 | -0.0342*** | 0.0105 | -0.0937*** | 0.0111 |
Mover dummy | -0.9257*** | 0.1280 | 0.1929 | 0.1557 | -1.0483*** | 0.1300 | 0.2359 | 0.1572 |
Unobserved type 1 | 0.7958*** | 0.0400 | -0.5751*** | 0.0429 | ||||
Location fixed effects | ✓ | ✓ | ✓ | ✓ | ||||
Observations | 30,898 | 9,949 | 30,898 | 9,949 | ||||
Persons | 12,013 | 6,087 | 12,013 | 6,087 |
Notes: Reported numbers are coefficients from logit regressions conditional on previous employment status.
* p < 0.10,
** p < 0.05,
↵*** p < 0.01.