Structural Earnings Equation Estimates
1 Type | 2 Types | |||
---|---|---|---|---|
Parameter | Coeff. | SE | Coeff. | SE |
Constant | 7.5708*** | 0.0673 | 7.2074*** | 0.0470 |
Experience | 0.0432*** | 0.0015 | 0.0411*** | 0.0010 |
Experience2/100 | -0.0595*** | 0.0033 | -0.0575*** | 0.0023 |
Unobserved type 1 | 0.6773*** | 0.0039 | ||
Location-time fixed effects | ✓ | ✓ | ||
Persons | 11,404 | 11,404 | ||
Observations | 29,238 | 29,238 |
Notes: Reported numbers are coefficients from an OLS log earnings regression conditional on full-time employment and observing earnings. See footnote (a) of Table 1 for complete details on this subsample.
* p < 0.10,
** p < 0.05,
↵*** p < 0.01.