List of Occupations
| SOC Code | Occupation Description |
|---|---|
| 11-3011 | Administrative services managers |
| 13-2011 | Accountants and auditors |
| 13-2051 | Financial analysts |
| 13-2052 | Personal financial advisers |
| 13-2053 | Insurance underwriters |
| 13-2061 | Financial examiners |
| 15-1041 | Computer support specialists |
| 17-2111 | Health and safety engineers, except mining safety engineers and inspectors |
| 17-2112 | Industrial engineers |
| 29-1111 | Registered nurses |
| 41-4011 | Sales representatives, wholesale & manufacturing, technical & scientific products |
| 41-9041 | Telemarketers |
| 43-3031 | Bookkeeping, accounting, and auditing clerks |
| 43-4051 | Customer service representatives |
| 43-6011 | Executive secretaries and administrative assistants |
| 43-6012 | Legal secretaries |
| 43-6013 | Medical secretaries |
| 43-6014 | Secretaries and administrative assistants, except legal, medical, and executive |
| 47-1011 | First-line supervisors of construction trades and extraction workers |
| 49-3041 | Farm equipment mechanics |
| 49-3042 | Mobile heavy equipment mechanics, except engines |
| 49-3043 | Rail car repairers |
| 51-1011 | First-line supervisors/managers of production and operating workers |
| 53-3031 | Driver/sales workers |
| 53-3032 | Truck drivers, heavy and tractor-trailer |
| 53-3033 | Light truck or delivery services drivers |
Notes: This table shows the six-digit SOC occupations present in our sample.