W-2 Match Counts
Matched to Geography, Industry, and | |||||||
---|---|---|---|---|---|---|---|
Year | Forms | Matched to Geography | Matched to Geography and Industry | Gender | Age | Race/ethnicity | Education |
2005 | 233,700,000 | 219,600,000 | 213,400,000 | 213,400,000 | 213,400,000 | 204,100,000 | 45,220,000 |
2006 | 239,100,000 | 224,400,000 | 218,100,000 | 218,100,000 | 218,100,000 | 208,500,000 | 44,740,000 |
2007 | 241,100,000 | 225,800,000 | 219,200,000 | 219,200,000 | 219,200,000 | 209,500,000 | 43,650,000 |
2008 | 232,900,000 | 219,100,000 | 212,300,000 | 212,300,000 | 212,300,000 | 203,200,000 | 41,660,000 |
2009 | 212,500,000 | 200,400,000 | 193,400,000 | 193,400,000 | 193,400,000 | 185,900,000 | 38,240,000 |
2010 | 207,200,000 | 199,300,000 | 192,300,000 | 192,300,000 | 192,300,000 | 184,800,000 | 36,790,000 |
2011 | 210,900,000 | 200,900,000 | 194,100,000 | 194,100,000 | 194,100,000 | 185,600,000 | 35,480,000 |
2012 | 221,500,000 | 212,000,000 | 205,200,000 | 205,200,000 | 205,200,000 | 195,200,000 | 35,790,000 |
2013 | 227,000,000 | 217,500,000 | 210,500,000 | 210,400,000 | 210,500,000 | 198,900,000 | 34,880,000 |
2014 | 234,900,000 | 218,400,000 | 214,800,000 | 214,700,000 | 214,800,000 | 201,500,000 | 33,670,000 |
2015 | 242,500,000 | 232,600,000 | 224,300,000 | 224,300,000 | 224,300,000 | 209,100,000 | 33,370,000 |
Source: Longitudinal Business Database, Form W-2, and American Community Survey 2005–2015, decennial census 2000 and 2010, Census Numident.
Notes: Estimates have been rounded for disclosure avoidance.