HHI Exposure by Demographics
2005 | 2015 | ||||
---|---|---|---|---|---|
People | HHI | People | HHI | ΔHHI | |
Male | 71,550,000 | 0.1511 | 76,910,000 | 0.1512 | 0.0001 |
Female | 68,980,000 | 0.1408 | 74,150,000 | 0.1375 | -0.0033 |
Age <25 | 25,920,000 | 0.1218 | 26,110,000 | 0.1217 | -0.0001 |
Age 25–54 | 91,140,000 | 0.1491 | 92,320,000 | 0.1452 | -0.0039 |
Age 55+ | 23,490,000 | 0.1609 | 32,640,000 | 0.1605 | -0.0004 |
White | 96,610,000 | 0.1538 | 95,980,000 | 0.1552 | 0.0014 |
Black | 15,680,000 | 0.1501 | 17,530,000 | 0.1483 | -0.0018 |
Hispanic | 15,880,000 | 0.1142 | 19,850,000 | 0.1141 | -0.0001 |
Low education | 11,720,000 | 0.1702 | 8,469,000 | 0.1736 | 0.0034 |
High education | 20,300,000 | 0.1588 | 16,660,000 | 0.1617 | 0.0029 |
Source: Longitudinal Business Database, Form W-2, and American Community Survey 2005–2015, decennial census 2000 and 2010, Census Numident.
Notes: The white and Black categories refer to non-Hispanic white and non-Hispanic Black. The Hispanic category includes Hispanics of any race. The “low education” category includes individuals with a high school diploma or less, while the “high education” category includes individuals who have at least attended some college. Estimates have been rounded for disclosure avoidance.