List of Franchises by Whether Contract Contains a No-Poaching Restriction
| Franchise Contract Contains No-Poaching Restriction | Franchise Contract Does Not Contain No-Poaching Restriction | ||||
|---|---|---|---|---|---|
| Brand | Year Founded | Total Units 2015 | Brand | Year Founded | Total Units 2015 |
| A&W | 1950 | 629 | 7-Eleven | 1964 | 7,812 |
| AAMCO Transmissions | 1963 | 643 | ampm | 1978 | 983 |
| AFC | 2002 | 3,423 | Ace Hardware | 1928 | 4,311 |
| Aaron’s Sales & Lease Ownership | 1983 | 1,905 | Bimbo Foods Bakeries Distribution | 1996 | 6,417 |
| Ameriprise Financial | 1999 | 6,437 | Century 21 | 1972 | 2,204 |
| Anago | 1991 | 1,194 | Chem-Dry | 1978 | 2,034 |
| Anytime Fitness | 2002 | 2,123 | Chester’s | 2004 | 1,020 |
| Applebee’s Neighborhood Grill & Bar | 1988 | 1,878 | Chick-fil-A | 1987 | 1,966 |
| Arby’s | 1965 | 3,214 | Coffee News | 1996 | 512 |
| Auntie Anne’s | 1991 | 1,150 | Cold Stone Creamery | 1994 | 926 |
| Baskin-Robbins | 1948 | 1,066 | Coldwell Banker | 1982 | 2,356 |
| Batteries Plus Bulbs | 1992 | 674 | Comfort | 1981 | 1,721 |
| Bricks 4 Kidz | 2009 | 515 | Cornwell Quality Tools | 1996 | 592 |
| Budget Blinds | 1994 | 931 | Courtyard by Marriott | 1990 | 891 |
| Buffalo Wild Wings | 1991 | 1,135 | Coverall | 1985 | 7,690 |
| Buildingstars | 1999 | 623 | DKI | 1995 | 706 |
| Burger King | 1954 | 7,127 | DQ Grill & Chill/Texas DQ | 1962 | 2,984 |
| Carl’s Jr. | 1984 | 1,147 | DQ Treat | 1987 | 1,470 |
| Cellairis | 2006 | 531 | Days Inn | 1972 | 1,529 |
| Church’s Chicken | 1964 | 1,245 | Do It Best | 1997 | 3,097 |
| Cinnabon | 1990 | 750 | ERA Real Estate | 1972 | 522 |
| Circle K | 1995 | 3,769 | Econo Lodge | 1987 | 856 |
| CleanNet | 1987 | 2,588 | Fairfield Inn by Marriott | 1989 | 743 |
| Comfort Keepers | 1999 | 667 | Fresh Healthy Vending | 2010 | 1,939 |
| Cruise Planners | 1994 | 2,106 | Godfather’s Pizza | 1974 | 551 |
| CruiseOne | 1992 | 1,006 | Good Neighbor Pharmacy | 2008 | 2,995 |
| Culligan | 1945 | 560 | Great Clips | 1983 | 3,733 |
| Culver’s Butter Burgers & Frozen Custard | 1990 | 558 | Hampton Inn by Hilton | 1983 | 1,979 |
| Curves | 1995 | 1,262 | Hardware Hank | 1954 | 662 |
| DaVi Nails | 2008 | 504 | Heaven’s Best | 1983 | 1,131 |
| Denny’s | 1963 | 1,599 | Hilton Garden Inn | 1990 | 575 |
| Domino’s Pizza | 1967 | 5,272 | Hot Stuff Pizza | 1994 | 829 |
| Dunkin’ Donuts | 1955 | 7,200 | Jazzercise | 1982 | 7,015 |
| Edible Arrangements | 2001 | 1,095 | KFC | 1952 | 4,273 |
| European Wax Center | 2006 | 517 | Keller Williams | 1987 | 1,013 |
| Express Employment Professionals | 1985 | 706 | Kuman | 1983 | 1,495 |
| FASTSIGNS | 1986 | 543 | Mateo Tools | 1979 | 1,617 |
| Fantastic Sams | 1995 | 1,108 | Mathnasium Learning Centers | 2003 | 624 |
| Firehouse Subs | 1995 | 944 | Merle Norman | 1989 | 1,174 |
| Five Guys Burgers and Fries | 2002 | 1,215 | Midas | 1956 | 1,036 |
| Frontier Adjusters | 1959 | 685 | Minuteman Press | 1975 | 686 |
| GNC | 1987 | 4,304 | Miracle-Ear | 1984 | 1,299 |
| H&R Block | 1957 | 10,264 | Motel 6 | 1996 | 1,208 |
| Hardee’s | 1961 | 1,766 | Papa Murphy’s Take ‘N’ Bake Pizza | 1990 | 1,495 |
| Health Mart Pharmacy | 1983 | 3,857 | Pop-A-Lock | 1995 | 526 |
| Hissho | 2013 | 827 | Proforma | 1985 | 630 |
| Holiday Inn | 1953 | 2,547 | Quality Inn | 1968 | 1,379 |
| Home Instead Senior Care | 1995 | 609 | RE/MAX | 1975 | 3,558 |
| HomeVestors | 1996 | 657 | Regal Nails Salon & Spa | 1997 | 807 |
| Hungry Howie’s | 1982 | 548 | Residence Inn by Marriott | 1984 | 669 |
| IHOP | 1960 | 1,453 | Results! Travel | 2000 | 661 |
| Jackson Hewitt Tax Service | 1986 | 6,232 | Rodeway Inn | 1990 | 513 |
| Jamba Juice | 1991 | 818 | Snap Fitness | 2003 | 1,034 |
| Jersey Mike’s | 1987 | 1,044 | Snap-on | 1990 | 3,425 |
| Jiffy Lube | 1979 | 1,915 | Sotheby’s International Realty | 2004 | 546 |
| Jimmy John’s | 1993 | 2,407 | Subway | 1968 | 27,129 |
| Kona Ice | 2007 | 675 | Super 8 | 1975 | 1,651 |
| La Quinta Inn | 2000 | 876 | SuperShuttle | 1986 | 1,213 |
| Lawn Doctor | 1967 | 517 | Supercuts | 1988 | 2,429 |
| Liberty Tax Service | 1997 | 3,860 | Sylvan Learning | 1979 | 538 |
| Little Caesars | 1962 | 4,256 | Taco Bell | 1964 | 6,900 |
| Long John Silver’s | 1969 | 1,031 | Tire Pros | 1988 | 704 |
| Mac Tools | 2007 | 587 | Vanguard Cleaning Systems | 1984 | 2,840 |
| Management Recruiters | 1965 | 601 | Vision Source | 1996 | 3,262 |
| Marco’s Pizza | 1979 | 667 | Visiting Angels | 1998 | 508 |
| Massage Envy | 2003 | 1,127 | |||
| McDonald’s | 1955 | 14,251 | |||
| Meineke Car Care Center | 1972 | 801 | |||
| Merry Maids | 1980 | 986 | |||
| Moe’s Southwest Grill | 2001 | 638 | |||
| Noble Roman’s Pizza | 1997 | 2,466 | |||
| Panera Bread | 1991 | 1,906 | |||
| Papa John’s | 1986 | 3,290 | |||
| Pizza Hut | 1959 | 8,126 | |||
| Planet Fitness | 2003 | 1,117 | |||
| Popeyes Louisiana Kitchen | 1976 | 1,983 | |||
| Quiznos | 1983 | 667 | |||
| Rita’s Ice-Custard-Happiness | 1984 | 621 | |||
| Rooter-Man | 1982 | 538 | |||
| ServiceMaster | 1952 | 3,101 | |||
| Servpro | 1969 | 1,630 | |||
| Smoothie King | 1988 | 659 | |||
| Sonic | 1948 | 3,526 | |||
| Sport Clips | 1995 | 1,455 | |||
| The Maids | 1980 | 1,177 | |||
| The UPS Store | 1980 | 4,548 | |||
| Tim Hortons | 1984 | 756 | |||
| Valvoline Instant Oil Change | 1989 | 943 | |||
| Wendy’s | 1971 | 5,722 | |||
| Wing Stop | 1997 | 786 | |||
| Zaxby’s | 1994 | 726 | |||
Notes: Data provided by FRANdata. Number of Units includes both company-owned and franchised units.