QWI Data—Average Total Number of Employees, Hires, and Separations per Quarter
Cross-Industry, Within-Hawaii | Cross-State, Within-Tech | ||||||
---|---|---|---|---|---|---|---|
Nontech (1) | Tech (2) | Total (3) | Non-HI (4) | HI (5) | Total (6) | ||
Beginning of quarter employment | Pre-July 2015 ban | 494,614 | 5,470 | 500,084 | 2,985,438 | 5,470 | 2,990,909 |
Post-July 2015 ban | 514,361 | 5,574 | 519,935 | 3,194,901 | 5,574 | 3,200,475 | |
New hires | Pre-July 2015 ban | 67,351 | 508 | 67,859 | 293,362 | 508 | 293,869 |
Post-July 2015 ban | 75,997 | 550 | 76,547 | 313,636 | 550 | 314,187 | |
Separations (all) | Pre-July 2015 ban | 74,218 | 553 | 74,770 | 288,647 | 553 | 289,200 |
Post-July 2015 ban | 74,073 | 569 | 74,642 | 281,760 | 569 | 282,329 |
Notes: This table presents the average of the total number of beginning of quarter employment, new hires, and separations in the pre- and post-ban period in the QWI data (2013Q2-2017Q1). For example, Column 2, Row 1 indicates that there were on average 5,470 employees in “tech” industries in Hawaii in the beginning of the quarter, in the period 2013Q2-2015Q2, where “Tech” is defined as QWI four-digit industry classifications that cover software design, development, and services, to concord with the definition of “technology business” in the Hawaii statute.