Descriptive Statistics: Exam and Student Variables
Quantiles | |||||||
---|---|---|---|---|---|---|---|
Variable | Mean | SD | 0.10 | 0.25 | 0.50 | 0.75 | 0.90 |
Panel A: Exam-Level Data (N = 1,950,618) | |||||||
Exam score | 72.31 | 19.02 | 47 | 63 | 75 | 86 | 94 |
Internal school score | 78.51 | 14.65 | 60 | 70 | 80 | 90 | 96 |
Exam credit units | 1.763 | 1.080 | 1 | 1 | 1 | 2 | 3 |
Retake exam | 0.065 | 0.247 | 0 | 0 | 0 | 0 | 0 |
Exam preceding a retake | 0.048 | 0.214 | 0 | 0 | 0 | 0 | 0 |
Failed exam | 0.152 | 0.359 | 0 | 0 | 0 | 0 | 1 |
Days between exams (by student) | 8.437 | 6.520 | 2 | 4 | 7 | 12 | 16 |
Panel B: Student-Level Data (N = 248,033) | |||||||
1. Matriculation outcomes: | |||||||
Obtained a matriculation diploma | 0.748 | 0.434 | 0 | 0 | 1 | 1 | 1 |
Matriculation composite score | 77.19 | 10.88 | 63 | 70 | 78 | 85 | 90 |
Total matriculation credit units | 24.70 | 6.265 | 17 | 21 | 26 | 29 | 31 |
# Exams all high school years | 13.03 | 4.099 | 8 | 11 | 13 | 16 | 18 |
# Exams 12th grade | 7.880 | 2.667 | 4 | 6 | 8 | 10 | 11 |
2. Background characteristics: | |||||||
Religiosity school | 0.170 | 0.376 | 0 | 0 | 0 | 0 | 1 |
Female | 0.546 | 0.498 | 0 | 0 | 1 | 1 | 1 |
Father’s years of education | 12.02 | 4.756 | 7 | 11 | 12 | 15 | 17 |
Mother’s years of education | 12.17 | 4.503 | 8 | 12 | 12 | 15 | 17 |
Number of siblings | 1.175 | 1.256 | 0 | 0 | 1 | 2 | 3 |
Native | 0.810 | 0.392 | 0 | 1 | 1 | 1 | 1 |
Former Soviet Union ethnicity | 0.188 | 0.390 | 0 | 0 | 0 | 0 | 1 |
Asia–Africa ethnicity | 0.237 | 0.425 | 0 | 0 | 0 | 0 | 1 |
Europe–America ethnicity | 0.132 | 0.338 | 0 | 0 | 0 | 0 | 1 |
Ethiopian ethnicity | 0.017 | 0.131 | 0 | 0 | 0 | 0 | 0 |
Notes: The table reports descriptive statistics for the sample of all 12th-grade students in the regular Jewish state system who took matriculation exams during the years 2001–2005. Means and standard deviations for exam-level data are reported in Panel A for 1,950,618 exams; means and standard deviations for student-level data are reported in Panel B for 248,033 students.