Descriptive Statistics: Terror Fatalities for Different Time Windows Preceding an Exam
| % with Positive # of Fatalities | Conditional on Positive # of Fatalities | |||||
|---|---|---|---|---|---|---|
| Time Window (Days) | Exams | Students | Mean | SD | Min. | Max. |
| (1) | (2) | (3) | (4) | (5) | (6) | |
| 0 | 0.102 | 0.800 | 3.977 | 4.021 | 1 | 19 |
| 1 | 0.305 | 1.927 | 3.251 | 4.967 | 1 | 19 |
| 2 | 0.633 | 4.106 | 4.476 | 5.182 | 1 | 21 |
| 3 | 0.895 | 5.727 | 5.437 | 7.425 | 1 | 26 |
| 4 | 1.292 | 6.863 | 5.924 | 6.781 | 1 | 26 |
| 5 | 1.448 | 7.448 | 6.602 | 7.326 | 1 | 26 |
| 6 | 1.541 | 7.791 | 7.272 | 7.722 | 1 | 26 |
| 7 | 2.026 | 9.649 | 6.742 | 7.050 | 1 | 26 |
| 8 | 2.472 | 11.72 | 7.969 | 8.548 | 1 | 26 |
| 9 | 2.666 | 12.60 | 8.342 | 8.686 | 1 | 26 |
| 10 | 2.788 | 13.14 | 8.073 | 8.639 | 1 | 26 |
| 11 | 3.487 | 13.98 | 9.558 | 8.800 | 1 | 26 |
| 12 | 3.785 | 14.98 | 10.04 | 9.418 | 1 | 26 |
| 13 | 3.872 | 15.12 | 9.909 | 9.381 | 1 | 26 |
| 14 | 4.258 | 16.05 | 9.833 | 9.247 | 1 | 26 |
| 15 | 5.026 | 17.89 | 9.348 | 9.036 | 1 | 26 |
Notes: The table reports descriptive statistics for the variable of interest: the number of fatalities from terror attacks in the examinee’s area for time windows running from zero (the day of the exam but before the exam starts) to 15 days before a given exam. Columns 1 and 2 report the percentage of exams and students, respectively, with a positive number of terror fatalities in the relevant time window. Columns 3, 4, 5, and 6 report the means, standard deviations, and extreme values for the number of fatalities in the relevant time window conditional on a positive number of fatalities.