Heterogeneity in the Effect of Terror Fatalities on Matriculation Scores Across Subpopulations
| By Gender | By Parents’ Education | By Religious Orientation | By Origin | |||||
|---|---|---|---|---|---|---|---|---|
| Males | Females | High | Low | Religious | Secular | Natives | Immigrants | |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | |
| # Fatalities (4-day window) | −0.0044* | −0.0052*** | −0.0060*** | −0.0041** | −0.0052 | −0.0036** | −0.0054*** | −0.0014 |
| (0.0025) | (0.0013) | (0.0015) | (0.0016) | (0.0032) | (0.0016) | (0.0016) | (0.0029) | |
| p-value for coefficients equality | 0.7064 | 0.1338 | 0.6122 | 0.2253 | ||||
| Fixed effects | ||||||||
| Student by exam period | x | x | x | x | x | x | x | x |
| Subject | x | x | x | x | x | x | x | x |
| Schools | 361 | 377 | 417 | 420 | 143 | 278 | 417 | 419 |
| Students | 112,711 | 135,322 | 120,030 | 136,003 | 42,205 | 205,828 | 200,866 | 47,167 |
| N (Exams) | 858,731 | 1,091,887 | 910,890 | 1,039,728 | 381,480 | 1,569,138 | 1,573,202 | 377,426 |
Notes: Standard errors reported in parentheses are clustered at the area and date level. Each cell in the table represents a separate regression. The dependent variable is the standardized matriculation exam score. The independent variable is the number of Israeli fatalities from a terror attack in the student’s area within the four-day window preceding the exam. All regressions include fixed effects for proficiency level (for both the subject and the specific exam) and an indicator for a retake exam. The sample comprises all 12th-grade students in the regular Jewish state system who took matriculation exams during the years 2001–2005. *p < 0.10, **p < 0.05, ***p < 0.01.