Dhanlakshmi Effects on Prenatal and Pregnancy Outcomes, DLHS 2007/08 and 2012/2013
| DL × Post | P-Value | N | R2 | |
|---|---|---|---|---|
| (1) | (2) | (3) | (4) | |
| No. of days ifa tablets taken | 8.416 | (0.039) | 4,562 | 0.0989 |
| Received tetanus injection | 0.137 | (0.000) | 6,701 | 0.0430 |
| Swelling of hands, feet and face | −0.0526 | (0.003) | 6,651 | 0.011 |
| Paleness/giddiness/weakness | −0.0757 | (0.003) | 6,651 | 0.0525 |
| Visual disturbances | −0.0327 | (0.016) | 6,651 | 0.0183 |
| Excessive fatigue | −0.131 | (0.000) | 6,651 | 0.040 |
| Convulsions not from fever | 0.0696 | (0.000) | 6,651 | 0.0203 |
| Weak or no movement of fetus | −0.0405 | (0.000) | 6,651 | 0.0122 |
| Abnormal fetal position | −0.0503 | (0.000) | 6,651 | 0.0115 |
| Malaria | 0.00239 | (0.565) | 6,651 | 0.0104 |
| Excessive vomiting | −0.0146 | (0.375) | 6,651 | 0.0235 |
| Hypertension/high bp | −0.0805 | (0.000) | 6,651 | 0.0108 |
| Jaundice | −0.0229 | (0.000) | 6,651 | 0.00612 |
| Excessive bleeding | −0.00242 | (0.582) | 6,651 | 0.00823 |
| Vaginal discharge | −0.0167 | (0.001) | 6,651 | 0.0121 |
Notes: DLHS sample of mothers (6,701) who responded to the prenatal care questionnaire. The outcome variable is a binary indicator for whether a mother received antenatal care or reported having a problem at her most recent pregnancy. DID estimates compare the change in each outcome during 2004–2007 and 2009–2012 in Fatehgarh Sahib with the corresponding changes in the control districts. Added controls include mother’s age and education, household’s caste, religion, location (rural or urban), and an indicator of dwelling construction type (wealth proxy). p-values based on CR standard errors in parentheses.