Labor Market Outcomes for Mothers After Birth
| Positive Income | Log Earnings | |||||
|---|---|---|---|---|---|---|
| Y1 | Y2 | Y3 | Y1 | Y2 | Y3 | |
| (1) | (2) | (3) | (4) | (5) | (6) | |
| Panel A1: OLS | ||||||
| AD 1–10 mo, after birth | –0.092** | –0.101** | –0.104** | –0.141** | –0.159** | –0.205** |
| (0.004) | (0.004) | (0.004) | (0.012) | (0.011) | (0.011) | |
| Panel A2: 2SLS | ||||||
| AD 1–10 mo. after birth | –0.821* | –0.089 | –0.021 | 1.042 | 0.305 | –0.416 |
| (0.406) | (0.420) | (0.405) | (1.213) | (1.331) | (1.329) | |
| Weak IV 95% AR confidence set | [−1.907; −0.137] | [−0.962; 0.868] | [−0.862; 0.901] | [−1.238; 4.283] | [−2.462; 3.337] | [−3.179; 2.347] |
| Mean outcome | 0.910 | 0.905 | 0.900 | €30,590 | €31,947 | €33,457 |
| F-statistic first stage | 15.23 | 15.23 | 15.23 | 13.09 | 13.72 | 16.93 |
| Observations | 427,475 | 427,475 | 427,475 | 386,973 | 384,930 | 382,611 |
| Panel B1: OLS Top 25% Income | ||||||
| AD 1–10 mo. after birth | –0.028** | –0.034** | –0.045** | –0.063** | –0.094** | –0.146** |
| (0.006) | (0.007) | (0.008) | (0.022) | (0.019) | (0.023) | |
| Panel B2: 2SLS Top 25% Income | ||||||
| AD 1–10 mo. after birth | –0.179 | 0.329 | 0.021 | 0.172 | –0.388 | 0.687 |
| (0.269) | (0.321) | (0.303) | (1.062) | (1.213) | (1.554) | |
| Weak IV 95% AR confidence set | [−0.791; 0.327] | [−0.276; 0.997] | [−0.609; 0.591] | [−1.825; 2.591] | [−2.910; 2.374] | [−2.236; 4.533] |
| Mean outcome | 0.978 | 0.972 | 0.968 | €48,670 | €50,504 | €52,673 |
| F-statistic first stage | 21.88 | 21.88 | 21.88 | 18.89 | 16.39 | 14.11 |
| Observations | 106,868 | 106,868 | 106,868 | 104,146 | 103,464 | 102,926 |
| Panel C1: OLS Bottom 75% Income | ||||||
| AD 1–10 mo. after birth | –0.096** | –0.106** | –0.107** | –0.131** | –0.151** | –0.195** |
| (0.004) | (0.004) | (0.004) | (0.012) | (0.013) | (0.013) | |
| Panel C2: 2SLS Bottom 75% Income | ||||||
| AD 1–10 mo. after birth | –1.331* | –0.473 | –0.196 | 0.229 | –0.321 | –1.921 |
| (0.665) | (0.599) | (0.599) | (1.837) | (1.845) | (1.774) | |
| Weak IV 95% AR confidence set | [−4.557; −0.344] | [−2.428; 0.890] | [−1.915; 1.403] | [−5.773; 6.594] | [−6.348; 4.245] | [−7.363; 1.415] |
| Mean outcome | 0.887 | 0.883 | 0.878 | €23,933 | €25,125 | €26,385 |
| F-statistic first stage | 7.16 | 7.16 | 7.16 | 5.64 | 6.84 | 9.71 |
| Observations | 320,607 | 320,607 | 320,607 | 282,827 | 281,466 | 279,685 |
Notes: Panels B and C split the sample by household income (mean of the sum of maternal and paternal income in the two years prior to first birth). Positive income is a dummy variable and indicates that an individual had income greater than zero in the full calendar years after the birth year (Y1–Y3). Log earnings conditional on employment (after an inflation correction) is also reported for the three years after the birth year (Y1–Y3). All specifications include area-level fixed effects, year of birth fixed effects, individual controls, and postal code–level controls. Robust standard errors are clustered at the area level and are shown in parentheses. Significance: *p < 0.05, **p < 0.01.