Summary Statistics for Birth and Fertility Samples, Punjab
| DLHS 07/08 and 12/13 | DLHS 12/13 and NFHS 15/16 | |||||||
|---|---|---|---|---|---|---|---|---|
| Fatehgarh Sahib | Control | Fatehgarh Sahib | Control | |||||
| Pre | Post | Pre | Post | Pre | Post | Pre | Post | |
| isgirl | 0.456 | 0.501 | 0.451 | 0.452 | 0.495 | 0.483 | 0.451 | 0.469 |
| isbirth | 0.287 | 0.280 | 0.298 | 0.286 | 0.352 | 0.373 | 0.359 | 0.390 |
| Mother’s age | 26.148 | 27.752 | 26.600 | 27.065 | 27.541 | 27.987 | 26.682 | 26.810 |
| (3.715) | (4.185) | (4.082) | (4.349) | (4.231) | (4.195) | (4.319) | (4.338) | |
| Mothers educated below primary | 0.032 | 0.009 | 0.042 | 0.024 | 0.011 | 0.000 | 0.024 | 0.000 |
| Mothers with primary education | 0.384 | 0.317 | 0.402 | 0.352 | 0.306 | 0.120 | 0.356 | 0.142 |
| Mothers educated beyond primary | 0.583 | 0.665 | 0.554 | 0.619 | 0.672 | 0.880 | 0.616 | 0.858 |
| Share of Hindus | 0.236 | 0.248 | 0.353 | 0.379 | 0.250 | 0.275 | 0.372 | 0.354 |
| Share of Muslims | 0.028 | 0.027 | 0.014 | 0.018 | 0.019 | 0.000 | 0.020 | 0.019 |
| Share of Christians | 0.005 | 0.006 | 0.007 | 0.007 | 0.004 | 0.000 | 0.007 | 0.010 |
| Share of Sikhs | 0.731 | 0.716 | 0.621 | 0.594 | 0.724 | 0.725 | 0.599 | 0.615 |
| Share of low caste | 0.398 | 0.459 | 0.322 | 0.403 | 0.463 | 0.472 | 0.419 | 0.431 |
| Share of backward tribes | 0.009 | 0.003 | 0.003 | 0.024 | 0.004 | 0.000 | 0.025 | 0.001 |
| Share of rural households | 0.699 | 0.662 | 0.696 | 0.599 | 0.660 | 0.579 | 0.607 | 0.637 |
| Share of Kaccha houses | 0.014 | 0.024 | 0.020 | 0.030 | 0.030 | 0.000 | 0.033 | 0.001 |
| Share of Pucca houses | 0.782 | 0.758 | 0.736 | 0.663 | 0.780 | 0.867 | 0.656 | 0.827 |
| No. of mothers | 180 | 223 | 3,041 | 3,257 | 268 | 86 | 3,982 | 1766 |
| No. of live births | 248 | 371 | 4,524 | 5,535 | 283 | 87 | 4,285 | 1827 |
Notes: Kaccha and Pucca houses refer to unengineered and engineered dwelling-place construction. In the left panel, pre and post refer to the periods 2004–2007 and 2009–2012. In the right panel, pre and post refer to the periods 2010–2012 and 2014–2016.