Dhanlakshmi Effects on Girl Births and Fertility by Birth Order and Urban/Rural Residency, DLHS 2007/08 and 2012/13
| isgirl | isgirl | isbirth | ||
|---|---|---|---|---|
| (1) | (2) | (3) | ||
| DL × post | 0.043 | DL × post | 0.074 | 0.010 |
| (0.006) | (0.000) | (0.001) | ||
| DL × post × bo = 2 | 0.058 | DL × post × urban | −0.066 | −0.007 |
| (0.015) | (0.024) | (0.072) | ||
| DL × post × bo > 2 | −0.054 | |||
| (0.122) | ||||
| District FE | X | X | X | |
| Year FE | X | X | X | |
| Controls | X | X | X | |
| Observations | 10,678 | 10,678 | 36,768 | |
| R2 | 0.008 | 0.008 | 0.006 |
Notes: The DID estimates compare the change in each outcome between the periods 2004–2007 and 2009–2012 in Fatehgarh Sahib with the corresponding changes in the other Punjabi districts. The controls are the child’s birth order, mother’s age and education, household’s caste, religion, location (rural or urban), and an indicator of dwelling construction type (wealth proxy). The treated area is Fatehgarh Sahib and the treatment period is 2009–2012. The sample includes 6,701 mothers in Punjab. p-values based on CR standard errors in parentheses.