Program Effect on Delivery and Post-Delivery Care, DLHS 2007/08 and 2012/13
| DL × Post | P-Value | N | R2 | |
|---|---|---|---|---|
| (1) | (2) | (3) | (4) | |
| Had a normal delivery | −0.0250 | (0.175) | 6,619 | 0.0357 |
| Delivered at a medical facility | −0.0712 | (0.000) | 6,620 | 0.138 |
| Premature labor | −0.128 | (0.000) | 6,651 | 0.0442 |
| Excessive bleeding | −0.0671 | (0.000) | 6,651 | 0.0129 |
| Prolonged labor | −0.111 | (0.000) | 6,651 | 0.0403 |
| Obstructed labor | −0.0332 | (0.110) | 6,651 | 0.135 |
| Breech presentation | −0.0227 | (0.011) | 6,651 | 0.0162 |
| Convulsion/high bp | −0.0293 | (0.000) | 6,651 | 0.00787 |
| High fever | 0.0709 | (0.000) | 6,651 | 0.0200 |
| Lower abdomen pain | −0.0844 | (0.000) | 6,651 | 0.0364 |
| Vaginal discharge | −0.00615 | (0.170) | 6,651 | 0.00841 |
| Excess bleeding | 0.00180 | (0.845) | 6,651 | 0.0147 |
| Convulsion | −0.0190 | (0.000) | 6,651 | 0.00817 |
| Severe headache | −0.0601 | (0.000) | 6,651 | 0.0122 |
Notes: DLHS sample of mothers (6,701) who responded to the delivery and postnatal care questionnaire. The outcome variable is a binary indicator for whether a mother experienced problems with childbirth at her most recent pregnancy. DID estimates compare the change in each outcome during 2004–2007 and 2009–2012 in Fatehgarh Sahib with the corresponding changes in the control districts. Added controls include mother’s age and education, household’s caste, religion, location (rural or urban), and an indicator of dwelling construction type (wealth proxy). p-values based on CR standard errors in parentheses.