Dhanlakshmi Effects on Son Preference, DLHS 2007/08 and 2012/13
| Punjab | Punjab | None | No Changes | Northwest | |
|---|---|---|---|---|---|
| (1) | (2) | (3) | (4) | (5) | |
| Panel A: Overall Son Preference | |||||
| DL × Post | −0.0329 | −0.0539 | −0.0138 | −0.0402 | 0.0206 |
| (0.0903) | (0.0036) | (0.0589) | (0.0008) | (0.2182) | |
| District FE | X | X | X | X | |
| Controls | X | X | X | X | |
| Observations | 3,020 | 3,020 | 24,404 | 14,945 | 7,099 |
| R2 | 0.000399 | 0.436 | 0.322 | 0.336 | 0.402 |
| Panel B: Son Preference by Gender of Older Sibling | |||||
| DL × Post × hasdaughter | 0.0354 | 0.0195 | −0.0171 | −0.0192 | 0.0510 |
| (0.2360) | (0.5586) | (0.3590) | (0.3133) | (0.0461) | |
| DL × Post | −0.0554 | −0.0592 | 0.0003 | −0.0244 | −0.0056 |
| (0.0044) | (0.0072) | (0.9709) | (0.0030) | (0.6757) | |
| hasdaughter | 0.7217 | 0.8944 | 0.7731 | 0.8285 | 0.8636 |
| (0.0000) | (0.0000) | (0.0000) | (0.0000) | (0.0000) | |
| District FE | X | X | X | X | |
| Controls | X | X | X | X | |
| Observations | 3,020 | 3,020 | 24,404 | 14,945 | 7,099 |
| R2 | 0.418 | 0.438 | 0.324 | 0.338 | 0.407 |
Notes: DLHS sample of mothers who responded to the fertility survey. The outcome variable is a binary indicator for whether a mother desired a son at the next birth. The controls are the number of daughters from previous births, mother’s age, education, religion, caste, and a proxy for household wealth. p-values based on CR standard errors in parentheses.